Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 222
Issue Date | Title | Author(s) |
Jan-2009 | Scalar mesons with the KLOE experiment | Ambrosino, Fabio; Bacci, Cesare; Bocchetta, Simona Serena; Ceradini, Filippo; Di Micco, Biagio, et al |
Jan-2009 | Construction and tests of a fine granularity lead-scintillating fibers calorimeter | Branchini, Paolo; Ceradini, Filippo; Corradi, Giovanni; Di Micco, Biagio; Passeri, Antonio |
Apr-2009 | Construction and performances of a high granularity calorimeter | Branchin, Paolo; Ceradini, Filippo; Corradi, Giovanni; Di Micco, Biagio; Loffredo, Salvatore, et al |
Apr-2009 | How complex is the obscuration in active galactic nuclei? new cluesfrom the suzaku monitoring of the x-ray absorbers in ngc 7582 | Bianchi, Stefano; Piconcelli, Enrico; Chiaberge, Marco; Jimenez Bailon, Elena; Matt, Giorgio, et al |
Nov-2009 | Implications on the Unitarity Triangle from kaons, KLOE results | Bocchetta, Simona Serena |
Nov-2009 | Assessment of novel chemical strategies for covalent attachment of adhesive peptides to rough titanium surfaces: XPS analysis and biological evaluation | Dettin, Monica; Thushari, Herat; Gambaretto, Roberta; Iucci, Giovanna; Battocchio, Chiara, et al |
Jul-2009 | Covalent surface modification of titanium oxide with different adhesive peptides: Surface characterization and osteoblast-like cell adhesion | Dettin, Monica; Bagno, Andrea; Gambaretto, Roberta; Iucci, Giovanna; Conconi, Maria Teresa, et al |
1-Mar-2009 | CP violation in neutrino oscillations and new physics | Altarelli, Guido; Meloni, Davide |
15-Nov-2008 | Dynamical twisted mass fermions with light quarks: simulation and analysis details | ETM Collaboration; Boucaud, Ph.; Dimopoulos, P.; Farchioni, F.; Frezzotti, R., et al |
Oct-2009 | Valence-band electronic structure of V2O3: identification of V and O bands | Papalazarou, E.; Gatti, Matteo; Marsi, M.; Brouet, V.; Iori, F., et al |
Dec-2009 | Experimental and Theoretical Investigation of the Pyrrole/Al(100)Interface | Ruocco, Alessandro; Chiodo, Letizia; Sforzini, Massimo; Palummo, Maurizia; Monachesi, Patrizia, et al |
2009 | Terahertz intersubband absorption and conduction band alignment inn-type Si/SiGe multiple quantum wells | Ciasca, Gabriele; De Seta, Monica; Capellini, Giovanni; Evangelisti, Florestano; Ortolani, Michele, et al |
1-Jan-2009 | Calibration and performances of the KLOE calorimeter | Ambrosino, F.; Antonelli, A.; Antonelli, M.; Archilli, F.; Bacci, Cesare, et al |
Dec-2009 | K ->pi l nu semileptonic form factors from two-flavor lattice QCD | Lubicz, Vittorio; Mescia, Federico; Simula, Silvano; Tarantino, Cecilia |
Aug-2009 | Conduction band intersubband transitions in Ge/SiGe quantum wells | De Seta, Monica; Capellini, Giovanni; Busby, Yan; Evangelisti, Florestano; Ortolani, Michele, et al |
Nov-2009 | Electronic states of CuPc chains on the Au(110) surface | Evangelista, Ferdinand; Ruocco, Alessandro; Gotter, Roberto; Cossaro, A.; Floreano, L., et al |
2009 | O(a^2) corrections to the one-loop propagator and bilinears of clover fermions with Symanzik improved gluons | Constantinou, Martha; Lubicz, Vittorio; Panagopoulos, Haralambos; Stylianou, Fotos |
2009 | Kaon oscillations in the Standard Model and Beyond using Nf=2 dynamical quarks | Bertone, Valerio; Dimopoulos, Petros; Frezzotti, Roberto; Gimenez, Vicent; Lubicz, Vittorio, et al |
2009 | The XMM-Newton long look of NGC 1365: uncovering of the obscured X-raysource | Risaliti, Guido; Salvati, Marco; Elvis, Martin; Fabbiano, Giuseppina; Baldi, Alessandro, et al |
2009 | FCNC Processes in the LHT Model: a 2009 Look | Tarantino, Cecilia |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 222