Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/74
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raimondi, Roberto | - |
dc.date.accessioned | 2008-07-24T10:36:23Z | - |
dc.date.available | 2008-07-24T10:36:23Z | - |
dc.date.issued | 2008-07-24T10:36:23Z | - |
dc.identifier.uri | http://hdl.handle.net/2307/74 | - |
dc.language.iso | en | en |
dc.subject | spintronica | en |
dc.subject | spin Hall effect | en |
dc.subject | spin orbita | en |
dc.subject | transport equation | en |
dc.subject | gas bidimensionale | en |
dc.title | Spin Hall Effect in a 2DEG in the presence of magnetic couplings | en |
dc.type | other | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche | en |
dc.subject.miur | Scienze fisiche | - |
dc.subject.anagraferoma3 | Scienze fisiche | en |
dc.audience | Talk given at RTN Nano Meeting: Fundamentals of Nanoelectronics, 2008 Bremen (Germany) | en |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Z - Altro X_Dipartimento di Fisica 'Edoardo Amaldi' |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
talk.pdf | Presentazione, in PDF, prodotta con beamerclass del LaTeX | 526.01 kB | Adobe PDF | View/Open |
talk.tex | Sorgente LaTeX della presentazione | 16.84 kB | TeX | View/Open |
Page view(s)
211
Last Week
0
0
Last month
0
0
checked on Dec 3, 2024
Download(s)
71
checked on Dec 3, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.