Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/63
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rovere, Mauro | - |
dc.contributor.author | Alfi, Valentina | - |
dc.contributor.other | Loreto, Vittorio | - |
dc.contributor.other | Pietronero, Luciano | - |
dc.date.accessioned | 2007-12-11T13:40:16Z | - |
dc.date.available | 2007-12-11T13:40:16Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/2307/63 | - |
dc.description.abstract | In this thesis we have collected a panoramic of analysis and models concerning the dynamics of stock price fluctuations. | en |
dc.language.iso | en | en |
dc.publisher | Università degli Studi Roma Tre | en |
dc.subject | Econophysics, Complex correlations | en |
dc.subject | Econofisica, Correlazioni complesse | en |
dc.title | Spectroscopy of far tails: Complex Correlations in Financial Time Series | en |
dc.type | Doctoral Thesis | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::FISICA TEORICA, MODELLI E METODI MATEMATICI | en |
dc.subject.miur | Scienze fisiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche::Mathematics | en |
dc.subject.isicrui | Scienze economiche e statistiche | - |
dc.subject.anagraferoma3 | Scienze fisiche | en |
dc.contributor.referee | Mantegna, Rosario Nunzio | - |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Fisica 'Edoardo Amaldi' T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesisAlfi.pdf | 5.17 MB | Adobe PDF | View/Open |
Page view(s)
142
Last Week
0
0
Last month
0
0
checked on Nov 23, 2024
Download(s)
65
checked on Nov 23, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.