Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/607
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Franco, Leopoldo | - |
dc.contributor.author | Cecioni, Claudia | - |
dc.date.accessioned | 2011-09-19T13:23:42Z | - |
dc.date.available | 2011-09-19T13:23:42Z | - |
dc.date.issued | 2010-04-12 | - |
dc.identifier.uri | http://hdl.handle.net/2307/607 | - |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.title | numerical modeling of waves for a tsunami early warning system | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria civile e Architettura::COSTRUZIONI IDRAULICHE E MARITTIME E IDROLOGIA | it_IT |
dc.subject.miur | Ingegneria civile e Architettura | - |
dc.subject.anagraferoma3 | Ingegneria civile e Architettura | it_IT |
local.test | test | - |
dc.description.romatrecurrent | Dipartimento di Scienze dell'ingegneria civile | * |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Scienze dell'ingegneria civile T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical modeling of waves for a tsunami early warning syst.pdf | 2.15 MB | Adobe PDF | View/Open |
Page view(s)
158
Last Week
0
0
Last month
0
0
checked on Nov 21, 2024
Download(s)
149
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.