Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/363
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alonso, J. | - |
dc.contributor.author | Fdez-Gubieda, M. L. | - |
dc.contributor.author | Sarmiento, G. | - |
dc.contributor.author | Barandiaran, J. M. | - |
dc.contributor.author | Svalov, A. | - |
dc.contributor.author | Orue, I. | - |
dc.contributor.author | Chaboy, J. | - |
dc.contributor.author | Fernandez Barquin, L. | - |
dc.contributor.author | Meneghini, Carlo | - |
dc.contributor.author | Neisius, T. | - |
dc.contributor.author | Kawamura, N. | - |
dc.date.accessioned | 2010-07-28T12:53:36Z | - |
dc.date.available | 2010-07-28T12:53:36Z | - |
dc.date.issued | 2009-08-25 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | http://hdl.handle.net/2307/363 | - |
dc.description.abstract | FexAg100-x granular thin films, being 20 < x < 70, were prepared by pulsed laser deposition. The thermal evolution of the electric resistance shows a dramatic drop in the range of 200 < T < 300 K, completely reversible with temperature and associated to a current switching between the granular thin film and its Si substrate. High resolution transmission electron microscopy measurements have revealed an amorphous interface between the thin film and the substrate, and x-ray absorption spectroscopy studies have demonstrated an electronic localization associated to the Fe atoms in this interface, which is intrinsically responsible for the current switching. | en |
dc.language.iso | en | en |
dc.publisher | American Institute of Physics | en |
dc.relation.ispartof | Applied Physics Letters | en |
dc.rights | American Institute of Physics | en |
dc.subject | Heterostructures | en |
dc.subject | Magnetoresistance | en |
dc.subject | TEM | en |
dc.subject | FeAg | en |
dc.title | Influence of the interface on the electronic channel switching of a Fe-Ag thin film on a Si substrate | en |
dc.type | Article | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::FISICA DELLA MATERIA | en |
dc.subject.miur | Scienze fisiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche::Applied Physics/Condensed Matter/Materials Science | en |
dc.subject.isicrui | Scienze fisiche | - |
dc.subject.anagraferoma3 | Scienze fisiche | en |
dc.relation.volumenumber | 95 | en |
dc.relation.pagenumber | 082103 | en |
dc.identifier.doi | 10.1063/1.3205124 | - |
dc.relation.issuenumber | 8 | en |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
a88_FeAg_2009.pdf | solo archivio | 234.93 kB | Adobe PDF | Request a copy |
Page view(s)
122
checked on Nov 21, 2024
Download(s)
15
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.