Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/297
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altarelli, Guido | - |
dc.date.accessioned | 2010-07-12T12:24:22Z | - |
dc.date.available | 2010-07-12T12:24:22Z | - |
dc.date.issued | 2009 | - |
dc.identifier.other | e-Print: arXiv:0905.2350 [hep-ph] | - |
dc.identifier.uri | http://hdl.handle.net/2307/297 | - |
dc.description | Citazioni 16 (Source: SPIRES, Date 7.7.2010) | en |
dc.description.abstract | The data on neutrino mixing are at present compatible with Tri-Bimaximal (TB) mixing. If one takes this indication seriously then the models that lead to TB mixing in first approximation are particularly interesting and A4 models are prominent in this list. However, the agreement of TB mixing with the data could still be an accident. We discuss a recent model based on S4 where Bimaximal mixing is instead valid at leading order and the large corrections needed to reproduce the data arise from the diagonalization of charged leptons. The value of $\theta_{13}$ could distinguish between the two alternatives. | en |
dc.language.iso | en | en |
dc.publisher | PaperGraph | en |
dc.subject | Particle Physics | en |
dc.subject | Neutrino | en |
dc.subject | Mass | en |
dc.subject | Mixing | en |
dc.subject | Models | en |
dc.title | Theoretical Models of Neutrino Mixing: Recent Developments | en |
dc.type | conferenceObject | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche | en |
dc.subject.miur | Scienze fisiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche | en |
dc.subject.isicrui | Scienze fisiche | - |
dc.subject.anagraferoma3 | Scienze fisiche | en |
dc.relation.pagenumber | 377-396 | en |
dc.relation.conferencename | 13th International Workshop on Neutrino Telescopes: Un altro modo di guardare il cielo: Tribute to Galileo, | en |
dc.relation.conferencedate | 2009-03 | - |
dc.relation.conferenceplace | Venice, Italy | en |
local.test | test | - |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Fisica 'Edoardo Amaldi' ATC - Atti di Convegno |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
0905.2350v1.pdf | 235.58 kB | Adobe PDF | Request a copy |
Page view(s)
122
checked on Nov 21, 2024
Download(s)
16
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.