Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/96| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.author | Gorini, Cosimo | - |
| dc.contributor.author | Schwab, Peter | - |
| dc.contributor.author | Dzierzawa, Michael | - |
| dc.contributor.author | Raimondi, Roberto | - |
| dc.date.accessioned | 2008-09-29T06:57:43Z | - |
| dc.date.available | 2008-09-29T06:57:43Z | - |
| dc.date.issued | 2008-03-05 | - |
| dc.identifier.uri | http://babbage.sissa.it/abs/0707.3908 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/96 | - |
| dc.description.abstract | We discuss the quasiclassical Green function method for a two-dimensional electron gas in the presence of spin–orbit coupling, with emphasis on the meaning of the ξ-integration procedure. As an application of our approach, we demonstrate how the spin-Hall conductivity, in the presence of spin-flip scattering, can be easily obtained from the spin-density continuity equation. | en |
| dc.language.iso | en | en |
| dc.publisher | Elsevier B. V. | en |
| dc.relation.ispartof | Physica E: Low-dimensional Systems and Nanostructures | en |
| dc.subject | spin Hall effect | en |
| dc.subject | spin orbit interaction | en |
| dc.subject | spintronica | en |
| dc.title | Quasiclassical approach and spin–orbit coupling | en |
| dc.type | Article | en |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche | en |
| dc.subject.miur | Scienze fisiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche | en |
| dc.subject.isicrui | Scienze fisiche | - |
| dc.subject.anagraferoma3 | Scienze fisiche | en |
| dc.relation.volumenumber | 40 | en |
| dc.relation.pagenumber | 1078-1080 | en |
| dc.identifier.doi | 10.1016/j.physe.2007.08.006 | - |
| dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| È visualizzato nelle collezioni: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | Existing users please Login |
|---|---|---|---|---|
| paper.pdf | 131.58 kB | Adobe PDF | Request a copy |
Page view(s)
327
Last Week
0
0
Last month
0
0
checked on 20-apr-2026
Download(s)
34
checked on 20-apr-2026
Google ScholarTM
Check
Altmetric
Altmetric
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.