Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/647| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ceradini, Filippo | - |
| dc.contributor.author | Bocchetta Simona, Serena | - |
| dc.contributor.other | Passeri, Antonio | - |
| dc.date.accessioned | 2011-10-24T12:51:49Z | - |
| dc.date.available | 2011-10-24T12:51:49Z | - |
| dc.date.issued | 2010-01-19 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/647 | - |
| dc.language.iso | en | it_IT |
| dc.publisher | Università degli studi Roma Tre | it_IT |
| dc.title | Measurement of the KL meson lifetime with the KL → π0 π0 π0 decay | it_IT |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::FISICA NUCLEARE E SUBNUCLEARE | it_IT |
| dc.subject.miur | Scienze fisiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche::Physics | it_IT |
| dc.subject.isicrui | Scienze fisiche | - |
| dc.subject.anagraferoma3 | Scienze fisiche | it_IT |
| local.test | test | - |
| dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | X_Dipartimento di Fisica 'Edoardo Amaldi' T - Tesi di dottorato | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MeasurementOfTheKLmesonLifetimeWithTheKLto3pi0decay.pdf | 2.8 MB | Adobe PDF | View/Open |
Page view(s)
257
Last Week
0
0
Last month
0
0
checked on Dec 20, 2025
Download(s)
92
checked on Dec 20, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.