Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/602
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ciliberto, Ciro | - |
dc.contributor.author | Postinghel, Elisa | - |
dc.date.accessioned | 2011-09-12T10:33:10Z | - |
dc.date.available | 2011-09-12T10:33:10Z | - |
dc.date.issued | 2010-04-07 | - |
dc.identifier.uri | http://hdl.handle.net/2307/602 | - |
dc.description.abstract | The polynomial interpolation problem in several variables and higher multiplicities is a subject that has been widely studied, but there is only a little understanding about the question. What is known, so far, is essentially concentrated in the Alexander-Hirschowitz Theorem which says that a general collection of double points in Pr gives independent conditions on the linear system L of the hypersurfaces of degree d, with a well known list of exceptions. In the first part of this thesis we present a new proof of this theorem which consists in performing degenerations of Pr and analyzing how L degenerates. Our construction gives hope for further extensions to greater multiplicities. There is a long tradition within algebraic geometry that studies the dimension and the degree of k -secant varieties. These are problems that are unsolved in general. In the second part of the thesis, we consider any projective toric surface XP associated to a polytope P ⊆ R2 and we perform planar toric degenerations D of XP in order to study the k -secant varieties of XP . In particular we give a lower bound to the secant degree and to the 2-secant degree of XP , taking into account the singularities of the configuration D of non-delightful planar toric degenerations. 1 | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.title | Degenerations and applications : polynomial interpolation and secant degree | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Scienze matematiche e informatiche::GEOMETRIA | it_IT |
dc.subject.miur | Scienze matematiche e informatiche | - |
dc.subject.anagraferoma3 | Scienze matematiche e informatiche | it_IT |
local.test | test | - |
dc.description.romatrecurrent | Dipartimento di Matematica | * |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Matematica e Fisica T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
degenerations_and_applications_polynomial_interpolation_and_.pdf | 675.34 kB | Adobe PDF | View/Open |
Page view(s)
128
Last Week
0
0
Last month
1
1
checked on Nov 21, 2024
Download(s)
27
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.