Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/596| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Evangelisti, F. | - |
| dc.contributor.author | Tombolini, Francesca | - |
| dc.contributor.other | Bellucci, S. | - |
| dc.date.accessioned | 2011-09-01T14:06:45Z | - |
| dc.date.available | 2011-09-01T14:06:45Z | - |
| dc.date.issued | 2011-09-01 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/596 | - |
| dc.language.iso | it | it_IT |
| dc.title | Carbon Nanotubes: from synthesis to characterization | it_IT |
| dc.contributor.referee | Santucci, S. | - |
| local.test | test | - |
| dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | X_Dipartimento di Fisica 'Edoardo Amaldi' T - Tesi di dottorato | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesiFrancesca_Tombolini.doc | 18.42 MB | Microsoft Word | View/Open |
Page view(s)
236
checked on Aug 20, 2026
Download(s)
71
checked on Aug 20, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.