Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/5865
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faduma Ali Isse | - |
dc.coverage.spatial | Mogadiscio | it_IT |
dc.date.accessioned | 2017-06-15T11:12:19Z | - |
dc.date.available | 2017-06-15T11:12:19Z | - |
dc.date.created | 1978 | - |
dc.date.issued | 2017-06-15 | - |
dc.identifier.uri | http://hdl.handle.net/2307/5865 | - |
dc.description | Documento messo a disposizione del Centro Studi Somali dal Dott. Stefano Passera. | it_IT |
dc.description | Dott. Stefano Passera ayaa dokumentigan ku deeqay xarunta cilmibaarista (Centro Studi Somali). | it_IT |
dc.description | Document provided to the Somali Studies Centre by Stefano Passera. | it_IT |
dc.description.abstract | Tesi di laurea presentata nell'anno accademico 1977-1978 all'Università Nazionale Somala, Facoltà di Chimica, relatore: Prof. C. Passera. La tesi presenta uno studio sui progressi della tecnologia dei frutti tropicali e presenta un'analisi della polpa e della buccia di papaia e banana, prodotti in Somalia. | it_IT |
dc.description.abstract | Buug qalinjebin oo lagu diyaariyay 1977-78 Jaamacadda ummadda Soomaaliyeed, kulliyadda Kiimika, wuxuuna ka hadlayaa daraasaad kiimikeed oo lagu sameeyey miraha mooska iyo baabaayga. | it_IT |
dc.description.abstract | Thesis presented during the academic year 1977-78 at the Somali National University, Chemistry Faculty, Prof. C. Passera. The thesis presents a study on the evolution of tropical fruits technology and presents an analysis of pulp and peel of papaya and banana fruits produced in Somalia. | it_IT |
dc.language.iso | it | it_IT |
dc.subject | tesi di laurea | it_IT |
dc.subject | chimica | it_IT |
dc.subject | tecnologia | it_IT |
dc.subject | industria | it_IT |
dc.subject | frutta | it_IT |
dc.subject | buug qalinjebin | it_IT |
dc.subject | kiimika | it_IT |
dc.subject | tegnolojiya | it_IT |
dc.subject | warshad | it_IT |
dc.subject | miro | it_IT |
dc.subject | thesis | it_IT |
dc.subject | chemistry | it_IT |
dc.subject | technology | it_IT |
dc.subject | industry | it_IT |
dc.subject | fruits | it_IT |
dc.title | Tecnologia dei frutti tropicali e dati chimici ottenuti da alcuni frutti della Somalia | it_IT |
dc.type | other | |
dc.relation.pagenumber | 79 | it_IT |
dc.relation.altloc | Originale conservato presso il Centro studi Somali : http://host.uniroma3.it/centri/CentroStudiSomali/index.php | |
dc.subject.studisomali | Soggettario Centro Studi Somalo::SCIENZE NATURALI::Chimica | it_IT |
dc.subject.studisomali | Xoghayaha Xarunta Cilmibaarista Soomaaliyeed::Culuunta dabiiciga::kiimika | it_IT |
dc.subject.studisomali | Center for Somali Studies List of Subjects::Natural science::chemistry | it_IT |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Documenti Inediti - Qoraallo aan la daabacin - Unpublished Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tecnologia dei frutti tropicali e dati chimici ottenuti da alcuni frutti della Somalia_tesi.pdf | 26.73 MB | Adobe PDF | View/Open |
Page view(s)
223
Last Week
0
0
Last month
11
11
checked on Nov 21, 2024
Download(s)
339
checked on Nov 21, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License