Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/5324
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Toscano, Alessandro | - |
dc.contributor.author | Barbuto, Mirko | - |
dc.date.accessioned | 2016-10-05T11:00:26Z | - |
dc.date.available | 2016-10-05T11:00:26Z | - |
dc.date.issued | 2015-05-05 | - |
dc.identifier.uri | http://hdl.handle.net/2307/5324 | - |
dc.description.abstract | In this thesis, we present the design and the implementation of several metamaterial-inspired transmissive and radiating microwave components, which can be easily integrated in practically realizable systems. First, we analyze the use of non-Foster active circuits to obtain a widening of the operating bandwidth of devices based on metamaterials (MTMs). In particular, the more suitable loading circuit is analytically determined and it is used to dramatically increase the operating bandwidth of an electrically small antenna consisting of a monopole loaded with a single split-ring resonator (SRR). The non-Foster circuit is designed by using only real components and the stability of the entire system is properly evaluated. Then, we present some radiating elements based on the use of MTM-inspired resonant inclusions. As a first example, we propose a multi-functional antenna consisting of a printed monopole and two SRRs. Next, we design a compact antenna for Wi-Fi application consisting of two orthogonal parasitic meandered monopoles and a driven bow-tie. Third, we propose a new class of horn antennas with integrated MTM-inspired filtering modules. In particular, we present some horn antennas that, depending on the used resonant inclusion, show a band-pass or band-stop filtering behavior. Afterward, we focus our attention on non-radiative elements. In particular, by using complementary electrically small resonators, we design some compact microwave components (i.e. waveguide transition, power dividers, orthomode transducer) that, at the same time, show also a band-pass filtering behavior. Moreover, we design a novel and low-cost MTM-inspired absorber operating in X-band. Finally, we explore the possibility to generate an electromagnetic field with a non-zero orbital angular momentum (OAM) using a single patch antenna. In particular, we report an analytical study of a circular patch antenna in order to show that a circular polarized TMnm mode generates an OAM of order n-1. Then, we design an elliptical patch antenna that radiates a circular polarized electromagnetic field with OAM of the first order. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | microwave components | it_IT |
dc.subject | antenna | it_IT |
dc.subject | metamaterials | it_IT |
dc.title | Design and implementation of metamaterial - inspired transmissive and radiating microwave components | it_IT |
dc.title.alternative | Progetto e realizzazione di componenti trasmissivi e radiativi a microonde ispirati ai metamateriali | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::CAMPI ELETTROMAGNETICI | it_IT |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione::Electrical & Electronics Engineering | it_IT |
dc.subject.anagraferoma3 | Ingegneria industriale e dell'informazione | it_IT |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barbuto_PhDThesis.pdf | 5.71 MB | Adobe PDF | View/Open |
Page view(s)
173
checked on Nov 24, 2024
Download(s)
105
checked on Nov 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.