Adeegso tilmaantan si aad u carrabbaabdo ama ugu samayso link qoraalkan
http://hdl.handle.net/2307/5065| Bed DC | Qiimo | Luqad |
|---|---|---|
| dc.contributor.advisor | Kotsakis, Anastassios | - |
| dc.contributor.author | Sansalone, Gabriele | - |
| dc.date.accessioned | 2016-07-12T08:48:38Z | - |
| dc.date.available | 2016-07-12T08:48:38Z | - |
| dc.date.issued | 2015-03-27 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/5065 | - |
| dc.description.abstract | The systematics and evolutionary history of the family Talpidae have been subject to a long time debate, in fact there is a sharp contrast between data emerged from paleontological, morphological and molecular analyses. In the present work the existing dataset of morphological character has been expanded in order to perform a cladistic analysis. The new morphological characters have been detected for all the extant and extinct species belonging to Talpidae family. Patterns of morphological evolution have been investigated by analysing mandibles, first lower molars and humeri by means of geometric morphometrics techniques. In order to investigate the biomechanical performance of talpids burrowing kinematics will be performed, at generic level, a Finite Elements Analysis on the humerus. Such analysis revealed the adaptive dynamics undergoing the evolution of the fossorial lifestyle among talpids. The Finite Elements Analysis have been extended, in a comparative fashion, also to the extinct family of Proscalopidae whose species present morphologies which do not have homologues among extant ones. The interaction between shape, function and phylogeny have been evaluated, by means of comparative methods, in order to understand which of these feature was the most influential on morphological evolution. | it_IT |
| dc.language.iso | en | it_IT |
| dc.publisher | Università degli studi Roma Tre | it_IT |
| dc.subject | cladistics | it_IT |
| dc.subject | talpidae | it_IT |
| dc.subject | geometric morphometrics | it_IT |
| dc.subject | finite elements analysis | it_IT |
| dc.subject | comparative method | it_IT |
| dc.title | Systematics and evolutionary dynamics within talpidae (mammalia): phylogeny and functional morphology | it_IT |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze della terra::PALEONTOLOGIA E PALEOECOLOGIA | it_IT |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze della terra::Earth Sciences | it_IT |
| dc.subject.anagraferoma3 | Scienze della terra | it_IT |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Scienze | * |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Wuxuu ka dhex muuqdaa ururinnada: | Dipartimento di Scienze T - Tesi di dottorato | |
Fayl ku dhex jira qoraalkan:
| Fayl | Sifayn | Baac | Fayl | |
|---|---|---|---|---|
| SANSALONE TESI CICLO XXVII.pdf | 34.52 MB | Adobe PDF | Muuji/fur |
Page view(s)
190
checked on Dec 20, 2025
Download(s)
114
checked on Dec 20, 2025
Google ScholarTM
Check
Dhammaan qoraallada lagu kaydiyay DSpace waxay u dhowrsanyihiin xuquuqda qoraha.