Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/497
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Assanto, Gaetano | - |
dc.contributor.author | Pasquazi, Alessia | - |
dc.date.accessioned | 2011-06-30T15:10:54Z | - |
dc.date.available | 2011-06-30T15:10:54Z | - |
dc.date.issued | 2009-04-23 | - |
dc.identifier.uri | http://hdl.handle.net/2307/497 | - |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.title | Fotonica nonlineare a picosecondi | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::ELETTRONICA | it_IT |
dc.subject.miur | Ingegneria industriale e dell'informazione | - |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione::Electrical & Electronics Engineering | it_IT |
dc.subject.isicrui | Ingegneria industriale e dell'informazione | - |
dc.subject.anagraferoma3 | Ingegneria industriale e dell'informazione | it_IT |
local.test | test | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria elettronica | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria elettronica T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alessia_phd.pdf | 2.58 MB | Adobe PDF | View/Open |
Page view(s)
122
checked on Nov 21, 2024
Download(s)
89
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.