Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/4552
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Acconcia, Antonio | - |
dc.contributor.author | Callejas, Gina Marcela Mendez | - |
dc.date.accessioned | 2015-05-26T09:05:02Z | - |
dc.date.available | 2015-05-26T09:05:02Z | - |
dc.date.issued | 2013-02-25 | - |
dc.identifier.uri | http://hdl.handle.net/2307/4552 | - |
dc.language.iso | en | it_IT |
dc.language.iso | it | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | Bim | it_IT |
dc.subject | P53 | it_IT |
dc.subject | cancer cells | it_IT |
dc.title | Role of Bim and p53 in transcription- independent apoptosis induced by Combretastatin A-4 in human non-small lung cancer cells | it_IT |
dc.title.alternative | Ruolo di p53 e Bim nell'Apoptosi trascrizione-indipendente indotta da Combretastatina A-4 in cellule umane di carcinoma del polmone | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Scienze biologiche::BIOLOGIA APPLICATA | it_IT |
dc.subject.miur | Scienze biologiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze biologiche::Biology | it_IT |
dc.subject.isicrui | Scienze biologiche | - |
dc.subject.anagraferoma3 | Scienze biologiche | it_IT |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Scienze | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Scienze T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MendezGinaThesis.pdf | 9.91 MB | Adobe PDF | View/Open |
Page view(s)
131
Last Week
0
0
Last month
0
0
checked on Nov 22, 2024
Download(s)
32
checked on Nov 22, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.