Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/4377
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mattei, Massimo | - |
dc.contributor.author | Mariani, Isadora | - |
dc.date.accessioned | 2015-04-29T10:41:09Z | - |
dc.date.available | 2015-04-29T10:41:09Z | - |
dc.date.issued | 2014-05-09 | - |
dc.identifier.uri | http://hdl.handle.net/2307/4377 | - |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | static stress | it_IT |
dc.subject | dynamic strain | it_IT |
dc.subject | sponge | it_IT |
dc.subject | effect | it_IT |
dc.subject | undrained consolidation | it_IT |
dc.title | Hydrogeologic responses to seismic events : three case studies in Italy | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Scienze della terra::GEOLOGIA APPLICATA | it_IT |
dc.subject.miur | Scienze della terra | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze della terra::Geological, Petroleum, & Mining Engineering | it_IT |
dc.subject.isicrui | Scienze della terra | - |
dc.subject.anagraferoma3 | Scienze della terra | it_IT |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Scienze | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Scienze T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isadora Mariani_Tesi_completa.pdf | 6.92 MB | Adobe PDF | View/Open |
Page view(s)
72
checked on Nov 22, 2024
Download(s)
48
checked on Nov 22, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.