Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/4372
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Faccenna, Claudio | - |
dc.contributor.author | Bajolet, Flora | - |
dc.date.accessioned | 2015-04-29T09:42:39Z | - |
dc.date.available | 2015-04-29T09:42:39Z | - |
dc.date.issued | 2013-05-23 | - |
dc.identifier.uri | http://hdl.handle.net/2307/4372 | - |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | modelty | it_IT |
dc.title | Coupled lithosphere-mantle dynamics and surface responses: insights from modeling | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Scienze della terra::GEOLOGIA STRUTTURALE | it_IT |
dc.subject.miur | Scienze della terra | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze della terra::Geological, Petroleum, & Mining Engineering | it_IT |
dc.subject.anagraferoma3 | Scienze della terra | it_IT |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Scienze | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Scienze T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phdfbajolet.pdf | 25.45 MB | Adobe PDF | View/Open |
Page view(s)
99
checked on Nov 23, 2024
Download(s)
59
checked on Nov 23, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.