Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/434
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Capelli, Giuseppe | - |
dc.contributor.author | La Vigna, Francesco | - |
dc.date.accessioned | 2011-06-15T10:02:42Z | - |
dc.date.available | 2011-06-15T10:02:42Z | - |
dc.date.issued | 2009-03-20 | - |
dc.identifier.uri | http://hdl.handle.net/2307/434 | - |
dc.language.iso | it | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.title | Modello numerico del flusso dell'unità idrogeologica termominerale delle acque albule (Roma) | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Scienze della terra::GEOLOGIA APPLICATA | it_IT |
dc.subject.miur | Scienze della terra | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze della terra::Earth Sciences | it_IT |
dc.subject.isicrui | Scienze della terra | - |
dc.subject.anagraferoma3 | Scienze della terra | it_IT |
local.test | test | - |
dc.description.romatrecurrent | Dipartimento di Scienze geologiche | * |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Scienze geologiche T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modellonumericodelflussodellunitaidrogeologicatermom.pdf | 29.08 MB | Adobe PDF | View/Open |
Page view(s)
169
Last Week
0
0
Last month
1
1
checked on Nov 24, 2024
Download(s)
84
checked on Nov 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.