Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/4333
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Morino, Luigi | - |
dc.contributor.author | Gradassi, Paolo | - |
dc.date.accessioned | 2015-04-24T13:04:21Z | - |
dc.date.available | 2015-04-24T13:04:21Z | - |
dc.date.issued | 2013-06-17 | - |
dc.identifier.uri | http://hdl.handle.net/2307/4333 | - |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | erodynamics | it_IT |
dc.subject | aeroacustics | it_IT |
dc.subject | vortiticity | it_IT |
dc.subject | natural decomposition | it_IT |
dc.title | Methodologies for the analysis of vortex flows in aerodynamics and aeroacoustics | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::COSTRUZIONI E STRUTTURE AEROSPAZIALI | it_IT |
dc.subject.miur | Ingegneria industriale e dell'informazione | - |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione::Aerospace Engineering | it_IT |
dc.subject.isicrui | Ingegneria industriale e dell'informazione | - |
dc.subject.anagraferoma3 | Ingegneria industriale e dell'informazione | it_IT |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis - Methodologies for the Analysis of vortex flows in a.pdf | 11.38 MB | Adobe PDF | View/Open |
Page view(s)
131
Last Week
0
0
Last month
0
0
checked on Nov 25, 2024
Download(s)
44
checked on Nov 25, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.