Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/426
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Caporaso, Lucia | - |
dc.contributor.author | Mascarenhas Melo, Ana Margarida | - |
dc.date.accessioned | 2011-06-15T09:00:25Z | - |
dc.date.available | 2011-06-15T09:00:25Z | - |
dc.date.issued | 2009-05-28 | - |
dc.identifier.uri | http://hdl.handle.net/2307/426 | - |
dc.description.abstract | For any d Z and g, n 0 such that 2g - 2 + n > 0, denote by Picd, g, n the stack whose sections over a scheme S consist of flat and proper families : C S of smooth curves of genus g, with n distinct sections si : S C and a line bundle L of relative degree d over C. Morphisms between two such objects are given by cartesian diagrams C 2 // C S 1 // si II S s iU U such that si 1 = 2 si, 1 i n, together with an isomorphism 3 : L 2(L ). Picd, g, n is endowed with a natural forgetful map onto Mg, n and it is, of course, not complete. The present thesis consists of the construction of an algebraic stack Pd, g, n with a map d, g, n onto Mg, n with the following properties. (1) Pd, g, n and d, g, n fit in the following diagram; Picd, g, n // Pd, g, n d, g, n Mg, n // Mg, n (2) d, g, n is universally closed; (3) Pd, g, n has a geometrically meaningful modular description. For n = 0 (and g 2), our compactification consists of a stack theoretical interpretation of Lucia Caporaso's compactification of the universal Picard variety over Mg. Then, for n > 0 and 2g-2+n > 1, we proceed by induction in the number of points following the guidelines of Knudsen's construction of Mg, n. 1 | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.title | Compactified Picard stacks over the moduli space of curves with marked points | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Scienze matematiche e informatiche::ALGEBRA | it_IT |
dc.subject.miur | Scienze matematiche e informatiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze matematiche e informatiche::Mathematics | it_IT |
dc.subject.isicrui | Scienze matematiche e informatiche | - |
dc.subject.anagraferoma3 | Scienze matematiche e informatiche | it_IT |
local.test | test | - |
dc.description.romatrecurrent | Dipartimento di Matematica | * |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Dipartimento di Matematica e Fisica T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CompactifiedPicardStacks.pdf | 686.33 kB | Adobe PDF | View/Open |
Page view(s)
202
Last Week
1
1
Last month
9
9
checked on Apr 26, 2025
Download(s)
28
checked on Apr 26, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.