Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/4165
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Naccarato, Alessia | - |
dc.contributor.author | Pierini, Andrea | - |
dc.contributor.other | Reale, Marco | - |
dc.date.accessioned | 2015-04-07T13:50:33Z | - |
dc.date.available | 2015-04-07T13:50:33Z | - |
dc.date.issued | 2014-06-03 | - |
dc.identifier.uri | http://hdl.handle.net/2307/4165 | - |
dc.description.abstract | The use of a BEKK (Baba-Engle-Kraft-Kroner) model is proposed to estimate the volatility of a set of financial historical series with a view to the selection of a stock portfolio. An individual element on the diagonal of the volatility matrix is estimated by applying the model to the series of log returns both of the share i to which it refers and of the market index. An extra-diagonal element is instead estimated by using in the model the covariances between the series of log returns of the two shares i and j to which the element of the volatility matrix corresponds. The procedure proposed for the estimation of volatility was applied to the series of monthly stock log returns of 150 shares of major value traded on the Italian market between 1 January 1975 and 31 August 2011 and the Markowitz portfolio is simulated. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | BEKK model | it_IT |
dc.subject | CVAR model | it_IT |
dc.subject | Markowitz portfolio | it_IT |
dc.subject | Simulation | it_IT |
dc.title | Multivariate statistical analysis for portfolio selection | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche::STATISTICA | it_IT |
dc.subject.miur | Scienze economiche e statistiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche::Mathematics | it_IT |
dc.subject.isicrui | Scienze economiche e statistiche | - |
dc.subject.anagraferoma3 | Scienze economiche e statistiche | it_IT |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Economia | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Economia T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TesiPhDPierini.pdf | 2.17 MB | Adobe PDF | View/Open |
Page view(s)
169
Last Week
0
0
Last month
8
8
checked on Nov 21, 2024
Download(s)
47
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.