Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40907
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ANTOCCIA, ANTONIO | - |
dc.contributor.author | GIARDULLO, PAOLA | - |
dc.date.accessioned | 2023-09-01T08:02:07Z | - |
dc.date.available | 2023-09-01T08:02:07Z | - |
dc.date.issued | 2018-03-01 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40907 | - |
dc.description.abstract | Recent work has questioned long-held dogmas by showing that cancer-associated genetic alterations occur in cells and tissues not directly exposed to radiation, questioning the robustness of the current system of radiation risk assessment. Ionizing radiation (IR) is a genotoxic agent and human carcinogen. DNA double-strand breaks (DSBs) are considered the most biologically damaging lesions produced by IR and were detected both in directly-exposed and shielded tissues, demonstrating that an incorrect repair of the damage may be responsible for the onset of tumors. Here, we investigate the role of DNA DSBs-repair systems - Homologous Recombination (HR) and Non-Homologous End-Joining (NHEJ)- in the resolution of the abscopal DNA damage induced by IR, in mouse central nervous system using double knockout mouse models in which HR or NHEJ are downregulated (Ptch1+/−/Rad54-/- , Ptch1+/−/DNA-PKcs-/- , Ptch1+/− /DNA-PKcs+/-). We show the involvement of NHEJ pathway in the resolution of abscopal DNA damage and tumor induction in non-targeted cerebellum, providing unequivocal evidence for the role of functional DNA-PKcs in the expression of oncogenic damage in tissues remote from the irradiated field. This data are verified and confirm using a pharmacological treatment strategy. TPO is the molecule of interest, capable of modulating the DNA repair pathway. TPO modulates the efficiency of the NHEJ pathway suggesting that DNA repair activity is a specific function of TPO. Our data provide a novel hypothesis for use new drugs aimed at modulating DNA DSB repair activity and highlight recent advances in targeting DNA repair to pave the way for future DNA repair targeted agents and their use in cancer therapy especially in the protection of unexposed tissues after partial-body irradiation relevant in the radiotherapy context. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | ABSCOPAL EFFECT | en_US |
dc.subject | DNA REPAIR | en_US |
dc.subject | DOUBLE STAND BREAK RADIATION | en_US |
dc.title | ROLE OF HR -AND NHES- DEFICIENCY ON IN VIVO ABSCORAL ONCOGENIC RESPONSE | en_US |
dc.title.alternative | Ruolo dell’assenza dei meccanismi di riparazione delle DSBs (HR e NHEJ) nella risposta oncogenica abscopale | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Scienze biologiche::BIOCHIMICA CLINICA E BIOLOGIA MOLECOLARE CLINICA | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze biologiche::Molecular Biology & Genetics | en_US |
dc.subject.anagraferoma3 | Scienze biologiche | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Scienze | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Scienze T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESI_BMCA_Giardullo_XXX.pdf | 2.3 MB | Adobe PDF | View/Open |
Page view(s)
115
checked on Nov 21, 2024
Download(s)
22
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.