Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40835
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BALLATO, PAOLO | - |
dc.contributor.advisor | MATTEI, MASSIMO | - |
dc.contributor.author | PAKNIA, MOHAMMAD | - |
dc.date.accessioned | 2022-07-13T11:25:00Z | - |
dc.date.available | 2022-07-13T11:25:00Z | - |
dc.date.issued | 2019-12-16 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40835 | - |
dc.description.abstract | Sedimentary basins represent first-order geological archives that can provide information on the evolution of the sediment source regions, the growth and the erosional history of adjacent topography, as well as the evolution of the depositional settings and the paleoenvironmental conditions. Sedimentary basin can be found in diverse geodynamic settings including continental collision zones, where they can host thick piles of sediments deposited over time scales of 105 to 107 years. This comprises foreland areas, orogenic plateaus interiors and intermontane areas at the transition between the plateau and its foreland, or within mountain belts. In this study, I focus on the intermontane Tarom Basin at the transition between the Iranian Plateau (IP) and Alborz Mountains. This basin was filled with synorogenic red beds that allow investigating puzzling aspects of this region such as the timing and mechanisms of basin development, and the growth of the adjacent plateau margin and Alborz Mountains. To tackle this issue, I performed an integrated paleomagnetic, rock magnetic, anisotropy of magnetic susceptibility (AMS), geochronologic, magnetostratigraphic, structural, sedimentologic, and sediment provenance analysis on three major sedimentary sections exposed in the Tarom Basin. This approach allowed documenting for the first time the termination of arc volcanism in this region at 38-36 Ma, an age for the synorogenic red beds of ~16.5 to 7.6 Ma, the occurrence of an early stage of Late Eocene deformation followed by higher magnitude of deformation at least from ~16.5 Ma, a complex evolution of the drainage system with several episodes of efficient and reduced to absent fluvial connectivity with the Caspian Sea, changes in the depositional setting and in the sediment source area or in the sediment routing system, the occurrence of post 7.6 Ma intrabasinal deformation event which had a localized impact in the magnetic fabric of sediments and finally, the recognition of localized Middle-Late Miocene orogen perpendicular extension, which was most likely caused by gravitational instability of the basin margin rather than regional lithospheric stretching. Overall, my data indicate that the northern basin margin accommodated a greater magnitude of deformation and exhumation than the southern one, which experienced limited deformation and erosional exhumation and hence must have been uplifted via deep-seated processes. Finally, my data suggest that the Tarom Basin cannot have been an integral part of the IP because my results does not indicate the presence of a formerly elevated basin likewise in the plateau interior | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.title | AN INTEGRATED PALEOMAGNETIC, ROCK MAGNETISM, ANISOTROPY OF MAGNETIC SUSCEPTIBILITY, STRATIGRAPHIC AND STRUCTURAL STUDY OF MIOCENE SYNOROGENIC RED BEDS FROM NW IRAN: INSIGHT INTO THE GEOLOGIC EVOLUTION OF THE INTERMONTANE TAROM BASIN AT THE LINKAGE BETWEEN THE WESTERN ALBORZ MOUNTAINS AND THE NORTHERN MARGIN OF THE IRANIAN PLATEAU | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Scienze della terra::GEOLOGIA STRATIGRAFICA E SEDIMENTOLOGICA | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze della terra | en_US |
dc.subject.anagraferoma3 | Scienze della terra | en_US |
dc.contributor.referee | GARCES, MIGUEL | - |
dc.contributor.referee | VEZZOLI, GIOVANNI | - |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Scienze | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Scienze T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohammad Paknia XXXII-Thesis DEC 2019.pdf | 8.95 MB | Adobe PDF | View/Open |
Page view(s)
95
checked on Nov 21, 2024
Download(s)
40
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.