Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40816
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | DE BLASIIS, MARIA ROSARIA | - |
dc.contributor.author | FERRANTE, CHIARA | - |
dc.date.accessioned | 2022-06-17T07:57:08Z | - |
dc.date.available | 2022-06-17T07:57:08Z | - |
dc.date.issued | 2020-05-29 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40816 | - |
dc.description.abstract | Driver behaviour plays a key role in balancing the interaction between the driver, the vehicle and the road environment. A correct evaluation made by the driver of the potential risks related to the road environment, can improve safety levels and contribute to prevent road accidents. However, risk assessment is a personal and subjective process that can be a ected by several factors, which can be classi ed as internal or external to the driver. Within this framework, the present PhD thesis aims to understand the effect of these factors on drivers' risk perception by means of an interdisciplinary approach based on driving kinematic-dynamic and psycho-physiological measures estimated in a virtual reality driving simulator environment. In some applications, the driving simulator is used in combination with other tools that aim specifically to detect psycho-physiological parameters. Five case studies are developed to analyse a number of four human factors. Regarding the internal factors, the present thesis investigates i) the gender difference, ii) the effect of alcohol and iii) the impact of fatigue on driving after a hospital night shift. In regard to the external factors, the effect of using mobile smartphones on the driving performance is studied. To this effect, two applications are carried out considering two different smartphone's activities, social network consulting and messages texting. For each study, a summary of results in terms of risk perception indexes and statistical tests are presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | HUMAN FACTORS | en_US |
dc.subject | RISK PERCEPTION | en_US |
dc.title | EVALUATION OF DRIVING RISK LEVELS THROUGH KINEMATIC, DYNAMIC AND PSYCHO-PHYSIOLOGICAL MEASURES | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria civile e Architettura::STRADE, FERROVIE ED AEROPORTI | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria civile e Architettura::Civil Engineering | en_US |
dc.subject.anagraferoma3 | Ingegneria civile e Architettura | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhDThesis_Revised_Ferrante.pdf | 4.68 MB | Adobe PDF | View/Open |
Page view(s)
185
checked on Nov 21, 2024
Download(s)
104
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.