Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40714
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PASCUCCI, FEDERICA | - |
dc.contributor.author | INDERST, FEDERICA | - |
dc.date.accessioned | 2022-04-20T08:38:46Z | - |
dc.date.available | 2022-04-20T08:38:46Z | - |
dc.date.issued | 2017-05-22 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40714 | - |
dc.description.abstract | Localization and tracking support is useful in many contexts and become crucial in emergency response scenarios. Being aware of team location is one of the most important knowledge for incident commander. Team localization and tracking open new prospects to increase safety, efficiency, and also to decrease mission time: localized rescue personnel can be better coordinated, commanded and guided. Moreover a reliable localization system reduces the possibility of disorientation and failure to locate victims, that are contributing factors to rescuer deaths. In this work a technique for first responders localization support in emergency indoor scenarios is presented. The peculiarity of the proposed system relies on the integration between human operators and robots in a hybrid team. The proposed localization technique takes advantage from both passive and active infrastructure composed by nodes that can provide information about their positions and the resources/hazards nearby. The main contribution of the thesis is the development and the testing of a localization system for hybrid rescue teams, able to handle both a priori knowledge, i.e., maps of the environment, with large uncertainties and information updated during rescue tasks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | SENSOR FUSION | en_US |
dc.subject | LOCALIZATION | en_US |
dc.title | HYBRID RESCUE TEAM LOCALIZATION SYSTEM | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::AUTOMATICA | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione | en_US |
dc.subject.anagraferoma3 | Ingegneria industriale e dell'informazione | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inderst_Thesis.pdf | 3.9 MB | Adobe PDF | View/Open |
Page view(s)
133
checked on Nov 21, 2024
Download(s)
44
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.