Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40587
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | TERESI, LUCIANO | - |
dc.contributor.advisor | PRESTININZI, PIETRO | - |
dc.contributor.author | CURATOLO, MICHELE | - |
dc.date.accessioned | 2022-02-17T13:26:26Z | - |
dc.date.available | 2022-02-17T13:26:26Z | - |
dc.date.issued | 2019-03-11 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40587 | - |
dc.description.abstract | In this thesis two types of smart materials are investigated: piezoelectric materials and hydrogels. These materials have the property of transforming a specific energy into another. In particular, piezoelectric materials are capable of generating an electric potential, hence an electrical power, when strained, while hydrogels are capable of large deformations after the absorption of a solvent. In the case of piezoelectric materials the electrical power can be harvested through a resistive load which has to be accurately chosen to maximize the efficiency of the device. A specific application of such materials is the energy harvesting in a fluid-solid interaction. Indeed, wind and water currents provide free kinetic energy which can be converted using piezoelectric sheets immersed in fluid flows through. This problem involves several physics which are strongly coupled. In this thesis, a specific configuration of a bilayer structure composed of a piezoelectric sheet is investigated both experimentally and numerically. Moreover, some modeling issues of piezoelectric materials and the optimal load resistance are also discussed. On the other hand, hydrogels are material able to transform a chemical energy into an elastic energy. For this reason, they can be used as actuators which autonomously respond to environment changes. In this thesis, the shape control of hydrogel materials is investigated numerically and analytically. Moreover, since in general the response of hydrogel is slow, two high power mechanisms are described with an experiment and through some numerical simulations. Finally, the problem of residual strains due to the change of chemical conditions in the environment are tackled by means of a theoretical model. A list of submitted and published papers and proceedings included in this thesis are listed in the final chapter. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | PIEZOELECTRIC | en_US |
dc.subject | HYDROGELS | en_US |
dc.title | SMART MATERIALS AS ENERGY TRANSDUCERS | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria civile e Architettura | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria civile e Architettura::Civil Engineering | en_US |
dc.subject.anagraferoma3 | Ingegneria civile e Architettura | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Curatolo_Tesi_Dottorato.pdf | 109.79 MB | Adobe PDF | View/Open |
Page view(s)
110
checked on Nov 21, 2024
Download(s)
22
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.