Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40549
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | De Felice, Gianmarco | - |
dc.contributor.author | Mordanova, Anna | - |
dc.date.accessioned | 2021-12-22T15:51:19Z | - |
dc.date.available | 2021-12-22T15:51:19Z | - |
dc.date.issued | 2018-02-21 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40549 | - |
dc.description.abstract | In the present dissertation seismic assessment of the architectural heritage is studied by means of numerical analyses with Discrete Element Method (DEM). There is a variety of historical structures ranging from ancient monuments to traditional buildings majority of which are made of stone masonry. The fundamentals of DEM are overviewed as it embodied in existing DE code, together with new implemented routines accounted for, firstly, realistic model representation and, secondly, performing of seismic analyses of the masonry structures according to quasistatic and dynamic approaches. Applicability of the DEM for analyses of historical masonry is discussed on 3 case studies such as the Colosseum and the Aqueduct Claudio in Rome and the monastery of Beata Antonia in L’Aquila. All the monuments represent examples of the architectural heritage assets located in seismic prone zones. Seismic assessment is performed based on pushover, step pulse and seismic analyses after preliminary historical and structural surveys of the monuments. The seismic analysis based on DEM provides reliable results on assessment of seismic capacity of historical masonry structures and representation of their expected collapse; the analysis also ensures evaluation of the past earthquakes intensity based on recognition of structural damage and provides effective estimation of the potential reinforcement measures of the architectural heritage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.title | Seismic assessment of Architectural heritage using discrete element method | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria civile e Architettura::SCIENZA DELLE COSTRUZIONI | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria civile e Architettura::Civil Engineering | en_US |
dc.subject.anagraferoma3 | Ingegneria civile e Architettura | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MordanovaAnna_XXXcycle_PhDthesis.pdf | 10.29 MB | Adobe PDF | View/Open |
Page view(s)
160
checked on Nov 26, 2024
Download(s)
70
checked on Nov 26, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.