Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40499
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Giordano, Guido | - |
dc.contributor.author | Trolese, Matteo | - |
dc.date.accessioned | 2021-12-10T11:25:34Z | - |
dc.date.available | 2021-12-10T11:25:34Z | - |
dc.date.issued | 2017-11-24 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40499 | - |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | COLLAPSE REGIME | en_US |
dc.subject | VOLCANIC PLUMES | en_US |
dc.subject | IGNIMBRITE | en_US |
dc.subject | EMPLACEMENT TEMPERATURE | en_US |
dc.subject | PYROCLASTIC DENSITY | en_US |
dc.title | Thermal history of Pyroclastic Density Currents and their deposits | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Scienze della terra::GEOCHIMICA E VULCANOLOGIA | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze della terra::Earth Sciences | en_US |
dc.subject.anagraferoma3 | Scienze della terra | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Scienze | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Scienze T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trolese_PhD_thesis.pdf | 5.26 MB | Adobe PDF | View/Open |
Page view(s)
72
checked on Nov 21, 2024
Download(s)
62
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.