Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/390
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ambrosino, F. | - |
dc.contributor.author | Antonelli, A. | - |
dc.contributor.author | Antonelli, M. | - |
dc.contributor.author | Archilli, F. | - |
dc.contributor.author | Beltrame, P. | - |
dc.contributor.author | Bencivenni, G. | - |
dc.contributor.author | Bertolucci, S. | - |
dc.contributor.author | Bini, C. | - |
dc.contributor.author | Bloise, C. | - |
dc.contributor.author | Bocchetta, Simona | - |
dc.contributor.author | Bossi, F. | - |
dc.contributor.author | Branchini, Paolo | - |
dc.contributor.author | Capon, G. | - |
dc.contributor.author | Capussela, T. | - |
dc.contributor.author | Ceradini, Filippo | - |
dc.contributor.author | Ciambrone, P. | - |
dc.contributor.author | De Lucia, E. | - |
dc.contributor.author | De Santis, A. | - |
dc.contributor.author | De Simone, P. | - |
dc.contributor.author | De Zorzi, G. | - |
dc.contributor.author | Denig, A. | - |
dc.contributor.author | Di Domenico, A. | - |
dc.contributor.author | Di Donato, C. | - |
dc.contributor.author | Di Micco, Biagio | - |
dc.contributor.author | Dreucci, M. | - |
dc.contributor.author | Felici, G. | - |
dc.contributor.author | Fiore, S. | - |
dc.contributor.author | Franzini, P. | - |
dc.contributor.author | Gatti, C. | - |
dc.contributor.author | Gauzzi, P. | - |
dc.contributor.author | Giovannella, S. | - |
dc.contributor.author | Graziani, Enrico | - |
dc.contributor.author | Jacewicz, M. | - |
dc.contributor.author | Lanfranchi, G. | - |
dc.contributor.author | Lee-Franzini, J. | - |
dc.contributor.author | Martini, M. | - |
dc.contributor.author | Massarotti, P. | - |
dc.contributor.author | Meola, S. | - |
dc.contributor.author | Miscetti, S. | - |
dc.contributor.author | Moulson, M. | - |
dc.contributor.author | Mueller, S. | - |
dc.contributor.author | Murtas, F. | - |
dc.contributor.author | Napolitano, M. | - |
dc.contributor.author | Nguyen, Federico | - |
dc.contributor.author | Palutan, M. | - |
dc.contributor.author | Pasqualucci, E. | - |
dc.contributor.author | Passeri, Antonio | - |
dc.contributor.author | Patera, V. | - |
dc.contributor.author | Santangelo, P. | - |
dc.contributor.author | Sciascia, B. | - |
dc.contributor.author | Spadaro, T. | - |
dc.contributor.author | Testa, M. | - |
dc.contributor.author | Tortora, Ludovico | - |
dc.contributor.author | Valente, P. | - |
dc.contributor.author | Venanzoni, G. | - |
dc.contributor.author | Versaci, R. | - |
dc.contributor.author | Xu, G. | - |
dc.date.accessioned | 2010-07-30T15:40:02Z | - |
dc.date.available | 2010-07-30T15:40:02Z | - |
dc.date.issued | 2009-07-31 | - |
dc.identifier.issn | 1126-6708 | - |
dc.identifier.uri | http://hdl.handle.net/2307/390 | - |
dc.description.abstract | We update the values of the eta-eta' mixing angle and of the eta' gluonium content by fitting our measurement R-phi = BR(phi -> etagamma)/BR(phi -> eta gamma) together with several vector meson radiative decays to pseudoscalars (V -> P gamma), pseudoscalar mesons radiative decays to vectors (P -> V gamma) and the eta' -> gamma gamma,pi(0) -> gamma gamma widths. From the fit we extract a gluonium fraction of Z(G)(2) = 0.12 +/- 0.04, the pseudoscalar mixing angle psi(P) = (40.4 +/- 0.6) degrees and the phi - omega mixing angle psi(V)= (3.32 +/- 0.09)degrees. Z(G)(2) and psi(P) are fairly consistent with those previously published. We also evaluate the impact on the eta' gluonium content determination of future experimental improvements of the eta' branching ratios and decay width. | en |
dc.language.iso | en | en |
dc.publisher | Institute of Physics Publishing | en |
dc.relation.ispartof | Journal of High Energy Physics | en |
dc.rights | SISSA | en |
dc.subject | e+e− collisions | en |
dc.subject | KLOE experiment | en |
dc.subject | Pseudoscalar mesons | en |
dc.subject | Phenomenological models | en |
dc.subject | Mixing | en |
dc.title | A global fit to determine the pseudoscalar mixing angle and the gluonium content of the eta ' meson | en |
dc.type | Article | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche | en |
dc.subject.miur | Scienze fisiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche | en |
dc.subject.isicrui | Scienze fisiche | - |
dc.subject.anagraferoma3 | Scienze fisiche | en |
dc.relation.volumenumber | 7 | en |
dc.relation.pagenumber | 105 | en |
dc.identifier.doi | 10.1088/1126-6708/2009/07/105 | - |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
jhep0907-gluonium.pdf | solo archivio | 314.61 kB | Adobe PDF | Request a copy |
Page view(s)
195
Last Week
0
0
Last month
0
0
checked on Nov 21, 2024
Download(s)
20
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.