Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/3774| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mattei, Massimo | - |
| dc.contributor.author | Bollati, Andrea | - |
| dc.date.accessioned | 2015-03-05T10:51:27Z | - |
| dc.date.available | 2015-03-05T10:51:27Z | - |
| dc.date.issued | 2012-04-20 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/3774 | - |
| dc.language.iso | it | it_IT |
| dc.publisher | Università degli studi Roma Tre | it_IT |
| dc.subject | zonazione viticola | it_IT |
| dc.subject | tracciabilità | it_IT |
| dc.subject | analisi isotopiche | it_IT |
| dc.subject | cesanese | it_IT |
| dc.title | Zonazione viticola e tracciabilità geografica di vini di pregio attraverso analisi geochimiche : un caso di studio nell'area di produzione del vino Cesanese (Lazio) | it_IT |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze della terra::GEOLOGIA STRUTTURALE | it_IT |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze della terra::Geological, Petroleum, & Mining Engineering | it_IT |
| dc.subject.anagraferoma3 | Scienze della terra | it_IT |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Scienze geologiche | * |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | X_Dipartimento di Scienze geologiche T - Tesi di dottorato | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesi Cesanese Doc - ABollati 2012.pdf | 10.52 MB | Adobe PDF | View/Open |
Page view(s)
566
Last Week
0
0
Last month
0
0
checked on Feb 13, 2026
Download(s)
716
checked on Feb 13, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.