Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/350| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.author | Gallo, Paola | - |
| dc.contributor.author | Attili, Andrea | - |
| dc.contributor.author | Rovere, Mauro | - |
| dc.date.accessioned | 2010-07-27T12:51:16Z | - |
| dc.date.available | 2010-07-27T12:51:16Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.issn | 1539-3755 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/350 | - |
| dc.description.abstract | Molecular dynamics simulations are performed on a Lennard Jones binary mixture confined in off lattice matrices of soft spheres with increasing radius. We focus on dynamics upon supercooling and in particular on testing the mode coupling theory properties of the confined mixture. Parameters of mode coupling theory in going from bulk to weak confinement, and from weak to strong confinement are extracted from simulations and analyzed. We focus on the study of the behavior of the single particle density correlators. We find that the mode coupling theory retains its validity also in the case of strong confinement, with a reduction of range of validity. The role of hopping is discussed in relation with the differences between the results obtained from the diffusion coefficients and the mode coupling theory predictions. | en |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | en |
| dc.relation.ispartof | Physical Review E | en |
| dc.rights | c2009 The American Physical Society | en |
| dc.subject | GLASS-TRANSITION | en |
| dc.subject | COMPUTER-SIMULATIONS | en |
| dc.subject | SUPERCOOLED LIQUIDS | en |
| dc.subject | RELAXATION | en |
| dc.subject | DYNAMICS | en |
| dc.subject | PHASE-EQUILIBRIUM | en |
| dc.subject | MICELLAR SYSTEM | en |
| dc.subject | TEMPERATURE | en |
| dc.subject | FORMER | en |
| dc.subject | WATER | en |
| dc.title | Mode-coupling behavior of a Lennard-Jones binary mixture upon increasing confinement | en |
| dc.type | Article | en |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::FISICA DELLA MATERIA | en |
| dc.subject.miur | Scienze fisiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche::Applied Physics/Condensed Matter/Materials Science | en |
| dc.subject.isicrui | Scienze fisiche | - |
| dc.subject.anagraferoma3 | Scienze fisiche | en |
| dc.relation.volumenumber | 80 | en |
| dc.relation.pagenumber | 061502 | en |
| dc.identifier.doi | 10.1103/PhysRevE.80.061502 | - |
| dc.relation.issuenumber | 6 | en |
| dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| È visualizzato nelle collezioni: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | Existing users please Login |
|---|---|---|---|---|
| PREgallo2009.pdf | 1.54 MB | Adobe PDF | Request a copy |
Page view(s)
310
Last Week
0
0
Last month
0
0
checked on 24-feb-2026
Download(s)
46
checked on 24-feb-2026
Google ScholarTM
Check
Altmetric
Altmetric
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.