Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/340
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vitaliano, Rosa | - |
dc.contributor.author | Fratoddi, Ilaria | - |
dc.contributor.author | Venditti, Iole | - |
dc.contributor.author | Roviello, Giuseppina | - |
dc.contributor.author | Battocchio, Chiara | - |
dc.contributor.author | Polzonetti, Giovanni | - |
dc.contributor.author | Russo, Maria Vittoria | - |
dc.date.accessioned | 2010-07-20T12:41:00Z | - |
dc.date.available | 2010-07-20T12:41:00Z | - |
dc.date.issued | 2009-08 | - |
dc.identifier.issn | 1089-5639 | - |
dc.identifier.uri | http://hdl.handle.net/2307/340 | - |
dc.description.abstract | Multilayers and self-assembled monolayers of on-purpose-preparedorganometallic thiolates, trans-[Pd(PBu3)(2)(SCOCH3)(2)], trans-[(C6H5CC)Pd(PBu3)(2)(SCOCH3)], and trans, trans-[(CH3COS)Pd(PBu3)(2)-(CC-C6H4-C6H4-C C)(PBu3)(2)Pd(SCOCH3)] Were deposited onto goldsurfaces. High-resolution X-ray photoelectron spectroscopy andnear-edge X-ray absorption fine structure measurements allowed us toassess the anchoring of the organometallic thiols onto gold substrates;the interaction occurring at the interface; and their molecularorientation oil the surface with tilt angles of about 30 degrees-40degrees, depending on. the investigated molecule. The molecule packingdensity/coverage was also assessed. | en |
dc.language.iso | en_US | en |
dc.publisher | American Chemical Society | en |
dc.relation.ispartof | The Journal of phisical chemistry A | en |
dc.subject | MOLECULAR ELECTRONICS | en |
dc.subject | CONJUGATED THIOLS | en |
dc.subject | METAL-COMPLEXES | en |
dc.subject | GOLD | en |
dc.subject | PLATINUM(II) | en |
dc.title | Self-Assembled Monolayers Based on Pd-Containing Organometallic Thiols:Preparation and Structural Characterization | en |
dc.type | Article | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze chimiche | en |
dc.subject.miur | Scienze chimiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze chimiche | en |
dc.subject.isicrui | Scienze chimiche | - |
dc.subject.anagraferoma3 | Scienze chimiche | en |
dc.relation.volumenumber | 113 | en |
dc.relation.pagenumber | 14730–14740 | en |
dc.identifier.doi | 10.1021/jp904865k | - |
dc.relation.issuenumber | 52 | en |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
jpA.pdf | 1.73 MB | Adobe PDF | Request a copy |
Page view(s)
94
checked on Nov 22, 2024
Download(s)
14
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.