Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/336| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.author | Ortolani, Michele | - |
| dc.contributor.author | Di Gaspare, Alessandra | - |
| dc.contributor.author | Giovine, Ennio | - |
| dc.contributor.author | Evangelisti, Florestano | - |
| dc.contributor.author | Foglietti, Vittorio | - |
| dc.contributor.author | Doria, Andrea | - |
| dc.contributor.author | Gallerano, Gian Piero | - |
| dc.contributor.author | Giovenale, Emilio | - |
| dc.contributor.author | Messina, Giovanni | - |
| dc.contributor.author | Spassovsky, Ivan | - |
| dc.contributor.author | Lanzieri, Claudio | - |
| dc.contributor.author | Peroni, Marco | - |
| dc.contributor.author | Cetronio, Antonio | - |
| dc.date.accessioned | 2010-07-16T12:28:08Z | - |
| dc.date.available | 2010-07-16T12:28:08Z | - |
| dc.date.issued | 2009-12 | - |
| dc.identifier.issn | 1866-6892 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/336 | - |
| dc.description.abstract | High electron mobility transistors can work as room-temperature directdetectors of radiation at frequency much higher than their cutofffrequency. Here, we present a tool based on a Free Electron Lasersource to study the detection mechanism and the coupling of the highfrequency signal into the transistor channel. We performed a mappingover a wide area of the coupling of 0.15 THz radiation to an AlGaN/GaNtransistors with cut-off frequency of 30 GHz. Local,polarization-dependent irradiation allowed us to selectively couple thesignal to the channel either directly or through individual transistorbias lines, in order to study the nonlinear properties of thetransistor channel. Our results indicate that HEMT technology can beused to design a millimeter-wave focal plane array with integratedplanar antennas and readout electronics. | en |
| dc.language.iso | en | en |
| dc.publisher | Springer US, Boston | en |
| dc.relation.ispartof | Journal of Infrared, Millimeter, and Terahertz Waves | en |
| dc.subject | FIELD-EFFECT TRANSISTORS | en |
| dc.subject | MILLIMETER-WAVE | en |
| dc.title | Study of the Coupling of Terahertz Radiation to HeterostructureTransistors with a Free Electron Laser Source | en |
| dc.type | Article | en |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche | en |
| dc.subject.miur | Scienze fisiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche | en |
| dc.subject.isicrui | Scienze fisiche | - |
| dc.subject.anagraferoma3 | Scienze fisiche | en |
| dc.relation.volumenumber | 30 | en |
| dc.relation.pagenumber | 1362-1373 | en |
| dc.identifier.doi | 10.1007/s10762-009-9567-6 | - |
| dc.relation.issuenumber | 12 | en |
| dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| È visualizzato nelle collezioni: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | Existing users please Login |
|---|---|---|---|---|
| 09-JIMTW-30-1362.pdf | 447.05 kB | Adobe PDF | Request a copy |
Page view(s)
177
checked on 20-dic-2025
Download(s)
19
checked on 20-dic-2025
Google ScholarTM
Check
Altmetric
Altmetric
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.