Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/322
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dettin, Monica | - |
dc.contributor.author | Bagno, Andrea | - |
dc.contributor.author | Gambaretto, Roberta | - |
dc.contributor.author | Iucci, Giovanna | - |
dc.contributor.author | Conconi, Maria Teresa | - |
dc.contributor.author | Tuccitto, Nunzio | - |
dc.contributor.author | Menti, Anna Michela | - |
dc.contributor.author | Grandi, Claudio | - |
dc.contributor.author | Di Bello, Carlo | - |
dc.contributor.author | Licciardello, Antonino | - |
dc.contributor.author | Polzonetti, Giovanni | - |
dc.date.accessioned | 2010-07-15T08:48:50Z | - |
dc.date.available | 2010-07-15T08:48:50Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.issn | 1549-3296 | - |
dc.identifier.uri | http://hdl.handle.net/2307/322 | - |
dc.description.abstract | A fundamental goal in the field of implantology is the design of innovative devices suitable for promoting, implant-to-tissue integration. This result can be achieved by means of surface modifications aimed at optimizing tissue regeneration. In the framework of oral and orthopedic implantology, surface modifications concern both the optimization of titanium/titanium alloy surface roughness and the attachment of biochemical factors able to guide cellular adhesionand/or growth. This article focuses on the covalent attachment of two different adhesive peptides to rough titanium disks. The capability of biomimetic surfaces to increase osteoblast adhesion and the specificity of their biological activity due to the presence of cell adhesion signal-motif have also been investigated. In addition, surface analyses by profilometry, X-ray photoelectron spectroscopy, and time of flight-secondary ion mass spectrometry have been carried out to investigate the effects and modifications induced by grafting procedures. (C) 2008 Wiley Periodicals, Inc. J Biomed Mater Res 90A:35-45, 2009 | en |
dc.language.iso | en | en |
dc.publisher | Wiley-Liss | en |
dc.relation.ispartof | Journal of biomedical materials research | en |
dc.subject | CHEMICAL-MODIFICATION | en |
dc.subject | IN-VITRO | en |
dc.subject | ATTACHMENT | en |
dc.subject | RGD | en |
dc.subject | BIOMATERIALS | en |
dc.subject | FILM | en |
dc.title | Covalent surface modification of titanium oxide with different adhesive peptides: Surface characterization and osteoblast-like cell adhesion | en |
dc.type | Article | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze chimiche | en |
dc.subject.miur | Scienze chimiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze chimiche | en |
dc.subject.isicrui | Scienze chimiche | - |
dc.subject.anagraferoma3 | Scienze chimiche | en |
dc.relation.volumenumber | 90A | en |
dc.relation.pagenumber | 35-45 | en |
dc.identifier.doi | 10.1002/jbm.a.32064 | - |
dc.relation.issuenumber | 1 | en |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
JBiomedMatRes09a.pdf | 456.99 kB | Adobe PDF | Request a copy |
Page view(s)
107
Last Week
0
0
Last month
0
0
checked on Nov 21, 2024
Download(s)
12
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.