Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/314| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.author | De Seta, Monica | - |
| dc.contributor.author | Capellini, Giovanni | - |
| dc.contributor.author | Busby, Yan | - |
| dc.contributor.author | Evangelisti, Florestano | - |
| dc.contributor.author | Ortolani, Michele | - |
| dc.contributor.author | Virgilio, Michele | - |
| dc.contributor.author | Grosso, Giuseppe | - |
| dc.contributor.author | Pizzi, Giovanni | - |
| dc.contributor.author | Nucara, Alessandro | - |
| dc.contributor.author | Lupi, Stefano | - |
| dc.date.accessioned | 2010-07-13T09:13:58Z | - |
| dc.date.available | 2010-07-13T09:13:58Z | - |
| dc.date.issued | 2009-08 | - |
| dc.identifier.issn | 0003-6951 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/314 | - |
| dc.description.abstract | In this letter we present the experimental evidence of intersubbandabsorption in the conduction band of compressively strained germaniumquantum wells bounded by Ge-rich SiGe barriers. The measured absorptionenergies are in the terahertz range and are interpreted by means oftight binding calculations which include self-consistent band-bendingand depolarization effects. From the comparison of experimental andnumerical results a conduction band offset along the L line of about120 meV has been estimated for the studied heterostructures. | en |
| dc.language.iso | en | en |
| dc.publisher | American Institute of Physics | en |
| dc.relation.ispartof | Applied Physics Letters | en |
| dc.subject | cascade emitters | en |
| dc.subject | electroluminescence | en |
| dc.subject | heterostructures | en |
| dc.subject | physics | en |
| dc.subject | devices | en |
| dc.title | Conduction band intersubband transitions in Ge/SiGe quantum wells | en |
| dc.type | Article | en |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche | en |
| dc.subject.miur | Scienze fisiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche | en |
| dc.subject.isicrui | Scienze fisiche | - |
| dc.subject.anagraferoma3 | Scienze fisiche | en |
| dc.relation.volumenumber | 95 | en |
| dc.relation.pagenumber | 051918-051918-3 | en |
| dc.identifier.doi | 10.1063/1.3198204 | - |
| dc.relation.issuenumber | 5 | en |
| dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| È visualizzato nelle collezioni: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | Existing users please Login |
|---|---|---|---|---|
| 09-APL-95-051918.pdf | 212.68 kB | Adobe PDF | Request a copy |
Page view(s)
225
Last Week
0
0
Last month
0
0
checked on 10-feb-2026
Download(s)
45
checked on 10-feb-2026
Google ScholarTM
Check
Altmetric
Altmetric
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.