Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/296
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Yuxuan | - |
dc.contributor.author | Wilson, Andrew S. | - |
dc.contributor.author | Matt, Giorgio | - |
dc.contributor.author | Terashima, Yuichi | - |
dc.contributor.author | Greenhill, Lincoln J. | - |
dc.date.accessioned | 2010-07-12T10:46:00Z | - |
dc.date.available | 2010-07-12T10:46:00Z | - |
dc.date.issued | 2009-01-20 | - |
dc.identifier.issn | 0004-637X | - |
dc.identifier.uri | http://hdl.handle.net/2307/296 | - |
dc.description.abstract | We report Suzaku observations of the active, Compton-thick Circinus galaxy. Observations were obtained with both the X-ray imaging spectrometer (XIS) and the hard X-ray detector (HXD). Below 10 keV, the nuclear spectrum is dominated by radiation reflected from cold dense gas of high column density, while above 13 keV the radiation is directly transmitted nuclear emission seen through a column density of similar or equal to 4 x 10(24) cm(-2). In the 0.2-10 keV band, the XIS spectrum is contaminated at 5% level by the brightest off-nuclear source in Circinus, but drops to 1% in the 5-10 keV band and is negligible at higher energies. We find no significant evidence for variability in the hard (> 12 keV) emission. Circinus is marginally detected with the HXD/GSO in the 50-100 keV band at 2.5 sigma level. We model the 3-70 keV band XIS+PIN spectra with four components: the Compton transmitted nuclear emission, the reflected nuclear emission, a soft power law (representing a combination of scattered nuclear emission, extended emission, and contamination by sources in the galaxy below a few keV), and emission lines. The hard nuclear power law is found to have a photon index Gamma(h) similar or equal to 1.6, very similar to the soft power law. The high-energy cutoff is E-C similar or equal to 49 keV. These results agree with those from BeppoSAX. An extrapolation of this model up to the GSO band shows good agreement with the GSO spectrum and supports our detection of Circinus up to similar or equal to 100 keV. | en |
dc.language.iso | en | en |
dc.publisher | IOP Publishing | en |
dc.relation.ispartof | Astrophysical Journal | en |
dc.rights | The American Astronomical Society | en |
dc.subject | X-RAY SPECTROSCOPY | en |
dc.subject | SEYFERT 2 GALAXIES | en |
dc.subject | GALACTIC RIDGE | en |
dc.subject | CHANDRA | en |
dc.subject | NGC-4945 | en |
dc.subject | EMISSION | en |
dc.subject | SPECTRUM | en |
dc.subject | BEPPOSAX | en |
dc.subject | REGION | en |
dc.subject | AGN | en |
dc.title | Suzaku observations of the Circinus galaxy | en |
dc.type | Article | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::ASTRONOMIA E ASTROFISICA | en |
dc.subject.miur | Scienze fisiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche::Physics | en |
dc.subject.isicrui | Scienze fisiche | - |
dc.subject.anagraferoma3 | Scienze fisiche | en |
dc.relation.volumenumber | 691 | en |
dc.relation.pagenumber | 131-139 | en |
dc.identifier.doi | 10.1088/0004-637X/691/1/131 | - |
dc.relation.issuenumber | 1 | en |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
suzakuobservationscircinus.pdf | solo archivio | 832.6 kB | Adobe PDF | Request a copy |
Page view(s)
155
Last Week
0
0
Last month
0
0
checked on Nov 21, 2024
Download(s)
14
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.