Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/286
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matt, Giorgio | - |
dc.contributor.author | Bianchi, Stefano | - |
dc.contributor.author | Awaki, Hisamitsu | - |
dc.contributor.author | Comastri, Andrea | - |
dc.contributor.author | Guainazzi, Matteo | - |
dc.contributor.author | Iwasawa, Kazushi | - |
dc.contributor.author | Jimenez-Bailon, Elena | - |
dc.contributor.author | Nicastro, Fabrizio | - |
dc.date.accessioned | 2010-07-09T10:22:59Z | - |
dc.date.available | 2010-07-09T10:22:59Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.uri | http://hdl.handle.net/2307/286 | - |
dc.description.abstract | Context. In recent years, several Seyfert 2 galaxies have beendiscovered that change state when observed in X-rays a few years apart,switching from Compton-thin to reflection-dominated or viceversa.Aims. We observed a member of this class of "Changing-look" sources,the Phoenix galaxy, with Suzaku, with the aim of better understandingthe nature of the variations.Methods. The Suzaku spectrum was analyzed, and the results comparedwith previous ASCA and XMM-Newton observations.Results. The source was caught in a Compton-thin state, as inXMM-Newton, but differently from ASCA. Comparing the Suzaku andXMM-Newton observations, a variation in the column density of theabsorber on a time scale of years is discovered. A similar change, buton much shorter time scales (i.e. ks) may also explain the count-ratevariations during the Suzaku observations. A soft excess is alsopresent, likely due to continuum and line emission from photoionizedcircumnuclear matter. | en |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.relation.ispartof | Astronomy & Astrophysics | en |
dc.subject | X-RAY-EMISSION | en |
dc.subject | ACTIVE GALACTIC NUCLEI | en |
dc.subject | SEYFERT 2 GALAXIES | en |
dc.subject | K-ALPHA | en |
dc.subject | LINE | en |
dc.subject | OBSCURED AGN | en |
dc.subject | COMPTON SHOULDER | en |
dc.subject | XMM-NEWTON | en |
dc.subject | IRON | en |
dc.subject | ABUNDANCES | en |
dc.subject | SPECTRUM | en |
dc.title | Suzaku observation of the Phoenix galaxy | en |
dc.type | Article | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::ASTRONOMIA E ASTROFISICA | en |
dc.subject.miur | Scienze fisiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche::Physics | en |
dc.subject.isicrui | Scienze fisiche | - |
dc.subject.anagraferoma3 | Scienze fisiche | en |
dc.relation.volumenumber | 496 | en |
dc.relation.pagenumber | 653-658 | en |
dc.identifier.doi | 10.1051/0004-6361/200811049 | - |
dc.relation.issuenumber | 3 | en |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
suzakuobservationsphoenix.pdf | 173.47 kB | Adobe PDF | View/Open |
Page view(s)
127
Last Week
0
0
Last month
0
0
checked on Nov 21, 2024
Download(s)
10
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.