Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/278
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altarelli, Guido | - |
dc.contributor.author | Meloni, Davide | - |
dc.date.accessioned | 2010-07-08T15:40:55Z | - |
dc.date.available | 2010-07-08T15:40:55Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | 45 (Source: SPIRES, Date 7.7.2010) | en |
dc.identifier.issn | 0954-3899 | - |
dc.identifier.uri | http://hdl.handle.net/2307/278 | - |
dc.description | Citazioni 45 (Source: SPIRES, Date 7.7.2010) | en |
dc.description.abstract | We present a see-saw A(4) model for Tri-Bimaximal mixing which is based on a very economical flavour symmetry and field content and still possesses all the good features of A(4) models. In particular the charged lepton mass hierarchies are determined by the A(4) x Z(4) flavour symmetry itself without invoking a Froggatt-Nielsen U(1)symmetry. Tri-Bimaximal mixing is exact in leading order while all the mixing angles receive corrections of the same order in next-to-leading approximation. As a consequence the predicted value of theta(13) is within the sensitivity of the experiments which will take data in the near future. The light neutrino spectrum, typical of A(4) see-saw models, with its phenomenological implications, also including leptoproduction, is studied in detail. | en |
dc.language.iso | en | en |
dc.publisher | Institute of Physics Publishing Ltd. | en |
dc.relation.ispartof | Journal of Physics G: Nuclear and Particle Physics | en |
dc.subject | A(4) family symmetry | en |
dc.subject | long-base-line | en |
dc.subject | flavor symmetry | en |
dc.subject | mass matrix | en |
dc.subject | cp | en |
dc.subject | violation | en |
dc.subject | oscillation | en |
dc.subject | unification | en |
dc.title | A simplest A4 model for Tri-Bimaximal neutrino mixing | en |
dc.type | Article | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche | en |
dc.subject.miur | Scienze fisiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche | en |
dc.subject.isicrui | Scienze fisiche | - |
dc.subject.anagraferoma3 | Scienze fisiche | en |
dc.relation.volumenumber | 36 | en |
dc.relation.pagenumber | 085005 | en |
dc.identifier.doi | 10.1088/0954-3899/36/8/085005 | - |
dc.relation.issuenumber | 8 | en |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
0905.0620v1.pdf | 313.74 kB | Adobe PDF | Request a copy |
Page view(s)
85
Last Week
0
0
Last month
0
0
checked on Nov 22, 2024
Download(s)
16
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.