Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/267| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.author | Gorini, Cosimo | - |
| dc.contributor.author | Schwab, Peter | - |
| dc.contributor.author | Dzierzawa, Michael | - |
| dc.contributor.author | Raimondi, Roberto | - |
| dc.contributor.author | Milletarì, Mirco | - |
| dc.date.accessioned | 2010-07-08T09:06:01Z | - |
| dc.date.available | 2010-07-08T09:06:01Z | - |
| dc.date.issued | 2009-02 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/267 | - |
| dc.description.abstract | It is now well established that the peculiar linear-in-momentum dependence of the Rashba (and of the Dresselhaus) spin-orbit coupling leads to the vanishing of the spin Hall conductivity in the bulk of a two-dimensional electron gas (2DEG). In this paper we discuss how generic magnetic couplings change this behaviour providing then a potential handle on the spin Hall effect. In particular we examine the influence of magnetic impurities and an in-plane magnetic field. We find that in both cases there is a finite spin Hall effect and we provide explicit expressions for the spin Hall conductivity. The results can be obtained by means of the quasiclassical Green function approach, that we have recently extended to spin-orbit coupled electron systems. | en |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing | en |
| dc.subject | spintronica | en |
| dc.subject | spin Hall effect | en |
| dc.subject | magnetic impurities | en |
| dc.subject | magnetic field | en |
| dc.subject | spin orbita | en |
| dc.title | Spin Hall effect in a 2DEG in the presence of magnetic couplings | en |
| dc.type | conferenceObject | en |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::FISICA TEORICA, MODELLI E METODI MATEMATICI | en |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::FISICA DELLA MATERIA | en |
| dc.subject.miur | Scienze fisiche | - |
| dc.subject.miur | Scienze fisiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche::Applied Physics/Condensed Matter/Materials Science | en |
| dc.subject.isicrui | Scienze fisiche | - |
| dc.subject.anagraferoma3 | Scienze fisiche | en |
| dc.relation.pagenumber | 1-4 | en |
| dc.identifier.doi | 10.1088/1742-6596/150/2/022017 | - |
| dc.relation.conferencename | 25TH INTERNATIONAL CONFERENCE ON LOW TEMPERATURE PHYSICS (LT25) | en |
| dc.relation.conferencedate | 2008-08 | - |
| dc.relation.conferenceplace | Amsterdam, The Netherlands | en |
| local.test | test | - |
| dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| È visualizzato nelle collezioni: | X_Dipartimento di Fisica 'Edoardo Amaldi' ATC - Atti di Convegno | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | Existing users please Login |
|---|---|---|---|---|
| jpCS_150_022017_2009.pdf | 434.63 kB | Adobe PDF | Request a copy |
Page view(s)
494
Last Week
0
0
Last month
0
0
checked on 20-ago-2026
Download(s)
65
checked on 20-ago-2026
Google ScholarTM
Check
Altmetric
Altmetric
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.