Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/225| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.author | Viel, Matteo | - |
| dc.contributor.author | Branchini, Enzo | - |
| dc.contributor.author | Dolag, Klaus | - |
| dc.contributor.author | Grossi, Margherita | - |
| dc.contributor.author | Matarrese, Sabino | - |
| dc.contributor.author | Moscardini, Lauro | - |
| dc.date.accessioned | 2010-07-02T12:26:52Z | - |
| dc.date.available | 2010-07-02T12:26:52Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.issn | 0035-8711 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/225 | - |
| dc.description.abstract | We present results from the first high-resolution hydrodynamical simulations of non-Gaussian cosmological models. We focus on the statistical properties of the transmitted Lyman-alpha flux in the high-redshift intergalactic medium. Imprints of non-Gaussianity are present and are larger at high redshifts. Differences larger than 20 per cent at z > 3 in the flux probability distribution function for high-transmissivity regions (voids) are expected for values of the non-linearity parameter f(NL) = +/- 100 when compared to a standard Lambda cold dark matter cosmology with f(NL) = 0. We also investigate the one-dimensional flux bispectrum: at the largest scales(corresponding to tens of Mpc), we expect deviations in the flux bispectrum up to 20 per cent at z similar to 4 (for f(NL) = +/- 100),significantly larger than deviations of similar to 3 per cent in the flux power spectrum. We briefly discuss possible systematic errors that can contaminate the signal. Although challenging, a detection of non-Gaussianities in the interesting regime of scales and redshifts probed by the Lyman-alpha forest could be possible with future data sets. | en |
| dc.language.iso | en | en |
| dc.publisher | Wiley-Blackwell Publishing, Inc | en |
| dc.relation.ispartof | Monthly notices of the Royal Astronomical Society | en |
| dc.rights | Royal Astronomical Society | en |
| dc.subject | LY-ALPHA FOREST | en |
| dc.subject | QSO ABSORPTION-SPECTRA | en |
| dc.subject | LARGE-SCALE STRUCTURE | en |
| dc.subject | DIGITAL | en |
| dc.subject | SKY SURVEY | en |
| dc.subject | N-BODY SIMULATIONS | en |
| dc.subject | EQUATION-OF-STATE | en |
| dc.subject | POWER SPECTRUM | en |
| dc.subject | INITIAL CONDITIONS | en |
| dc.subject | FLUX DISTRIBUTION | en |
| dc.subject | HALO BIAS | en |
| dc.title | Primordial non-Gaussianities in the intergalactic medium | en |
| dc.type | Article | en |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::ASTRONOMIA E ASTROFISICA | en |
| dc.subject.miur | Scienze fisiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche | en |
| dc.subject.isicrui | Scienze fisiche | - |
| dc.subject.anagraferoma3 | Scienze fisiche | en |
| dc.relation.volumenumber | 393 | en |
| dc.relation.pagenumber | 774-782 | en |
| dc.identifier.doi | 10.1111/j.1365-2966.2008.14236.x | - |
| dc.relation.issuenumber | 3 | en |
| dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| È visualizzato nelle collezioni: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | Existing users please Login |
|---|---|---|---|---|
| lya.pdf | 6.7 MB | Adobe PDF | Request a copy |
Page view(s)
305
Last Week
0
0
Last month
0
0
checked on 12-lug-2026
Download(s)
36
checked on 12-lug-2026
Google ScholarTM
Check
Altmetric
Altmetric
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.