Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/224| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.author | Santarsiero, Massimo | - |
| dc.contributor.author | Borghi, Riccardo | - |
| dc.contributor.author | Ramirez-Sanchez, Victoria | - |
| dc.date.accessioned | 2010-07-01T14:36:27Z | - |
| dc.date.available | 2010-07-01T14:36:27Z | - |
| dc.date.issued | 2009-05-26 | - |
| dc.identifier.issn | 1084-7529 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/224 | - |
| dc.description.abstract | A procedure for the synthesis of the most general electromagnetic Schell-model light source is proposed. It makes use of the generalized van Cittert-Zernike theorem to produce the electromagnetic sourcestarting from a primary spatially incoherent source, characterized by asuitable position-dependent polarization matrix. By resorting to the spectral decomposition of the polarization matrix, it is shown how such an incoherent source can be synthesized by using a Mach-Zehnderinterferometer, with suitable amplitude transmittances placed in its arms, fed by two mutually uncorrelated laser beams. Examples are givenfor the case of electromagnetic Gaussian Schell-model sources. (C) 2009 Optical Society of America | en |
| dc.language.iso | en | en |
| dc.publisher | Optical Society of America | en |
| dc.relation.ispartof | Journal of the Optical Society of America A-Optics, image science and vision | en |
| dc.rights | Optical Society of America | en |
| dc.subject | PARTIALLY COHERENT | en |
| dc.subject | POLARIZATION PROPERTIES | en |
| dc.subject | INTERFERENCE PATTERN | en |
| dc.subject | LIGHT-BEAMS | en |
| dc.subject | PROPAGATION | en |
| dc.subject | FIELDS | en |
| dc.title | Synthesis of electromagnetic Schell-model sources | en |
| dc.type | Article | en |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche | en |
| dc.subject.miur | Scienze fisiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche | en |
| dc.subject.isicrui | Scienze fisiche | - |
| dc.subject.anagraferoma3 | Scienze fisiche | en |
| dc.relation.volumenumber | 26 | en |
| dc.relation.pagenumber | 1437-1443 | en |
| dc.identifier.doi | 10.1364/JOSAA.26.001437 | - |
| dc.relation.issuenumber | 6 | en |
| dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| È visualizzato nelle collezioni: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | Existing users please Login |
|---|---|---|---|---|
| Santarsiero_J Opt Soc Am A2009.pdf | 333.61 kB | Adobe PDF | Request a copy |
Page view(s)
203
Last Week
0
0
Last month
0
0
checked on 24-feb-2026
Download(s)
38
checked on 24-feb-2026
Google ScholarTM
Check
Altmetric
Altmetric
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.