Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/221
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tarantino, Cecilia | - |
dc.date.accessioned | 2010-07-01T11:26:47Z | - |
dc.date.available | 2010-07-01T11:26:47Z | - |
dc.date.issued | 2009-08-15 | - |
dc.identifier.issn | 0375-9474 | - |
dc.identifier.uri | http://hdl.handle.net/2307/221 | - |
dc.description.abstract | We present the update of the Unitarity Triangle (UT) analysis withinthe Standard Model (SM) and beyond. Within the SM, combining the directmeasurements on sides and angles, the UT turns out to beoverconstrained in a consistent way, showing that the CKM matrix is thedominant source of flavour mixing and CP-violation and that New Physics(NP) effects can appear at most as small corrections to the CKMpicture. Generalizing the UT analysis to investigate NP effects,constraints on b -> s transitions are also included and both CKM and NPparameters are fitted simultaneously. While no evidence of NP effectsis found in K-(K) over bar and B-d-(B) over bar (d) mixing, in theB-s-(B) over bar (s) mixing an hint of NP is found at the 2.9 sigma,level. The UT analysis beyond the SM also allows us to derive bounds onthe coefficients of the most general Delta F = 2 effective Hamiltonian,that can be translated into bounds on the NP scale. | en |
dc.language.iso | en | en |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.relation.ispartof | NUCLEAR PHYSICS A | en |
dc.subject | PHYSICS | en |
dc.title | Update of the Unitarity Triangle Analysis | en |
dc.type | Article | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche | en |
dc.subject.miur | Scienze fisiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche | en |
dc.subject.isicrui | Scienze fisiche | - |
dc.subject.anagraferoma3 | Scienze fisiche | en |
dc.relation.volumenumber | 827 | en |
dc.relation.pagenumber | 439C-444C | en |
dc.identifier.doi | 10.1016/j.nuclphysa.2009.05.095 | - |
dc.relation.issuenumber | 1-4 | en |
dc.description.romatrecurrent | Dipartimento di Fisica 'Edoardo Amaldi' | * |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | A - Articolo su rivista X_Dipartimento di Fisica 'Edoardo Amaldi' |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
UTA_panic09.pdf | 952.11 kB | Adobe PDF | Request a copy |
Page view(s)
155
checked on Nov 26, 2024
Download(s)
16
checked on Nov 26, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.