Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/200
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Acosta, Alicia | - |
dc.contributor.author | Izzi, Carmela Francesca | - |
dc.contributor.other | Michalet, Richard | - |
dc.date.accessioned | 2009-01-22T11:03:56Z | - |
dc.date.available | 2009-01-22T11:03:56Z | - |
dc.date.issued | 2008-04-23 | - |
dc.identifier.uri | http://hdl.handle.net/2307/200 | - |
dc.language.iso | it | en |
dc.publisher | Università degli studi Roma Tre | en |
dc.title | Diversità floristica e funzionale della vegetazione dunale costiera dell'Italia centrale e della Francia sud-occidentale | en |
dc.type | Doctoral Thesis | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze biologiche | en |
dc.subject.miur | Scienze biologiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze biologiche | en |
dc.subject.isicrui | Scienze biologiche | - |
dc.subject.anagraferoma3 | Scienze biologiche | en |
dc.description.romatrecurrent | Dipartimento di Biologia | * |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Biologia T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi dottorato Izzi.pdf | 10.16 MB | Adobe PDF | View/Open |
Page view(s)
133
Last Week
0
0
Last month
0
0
checked on Nov 22, 2024
Download(s)
268
checked on Nov 22, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.