Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/183
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lagona, Francesco | - |
dc.contributor.author | Cottone, Francesco | - |
dc.date.accessioned | 2009-01-19T15:54:53Z | - |
dc.date.available | 2009-01-19T15:54:53Z | - |
dc.date.issued | 2008-05-05 | - |
dc.identifier.uri | http://hdl.handle.net/2307/183 | - |
dc.language.iso | en | en |
dc.publisher | Università degli studi Roma Tre | en |
dc.title | Covariate-dependent random effects in survival analysis | en |
dc.type | Doctoral Thesis | en |
dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche::STATISTICA | en |
dc.subject.miur | Scienze economiche e statistiche | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche::Mathematics | en |
dc.subject.isicrui | Scienze economiche e statistiche | - |
dc.subject.anagraferoma3 | Scienze economiche e statistiche | en |
dc.description.romatrecurrent | Dipartimento di Istituzioni Pubbliche, Economia e Societa' | * |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Istituzioni Pubbliche, Economia e Societa' T - Tesi di dottorato |
Page view(s)
158
Last Week
0
0
Last month
0
0
checked on Nov 21, 2024
Download(s)
76
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.