Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/143| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Addessi, William | - |
| dc.contributor.other | Rodano, Giorgio | - |
| dc.date.accessioned | 2009-01-08T13:30:50Z | - |
| dc.date.available | 2009-01-08T13:30:50Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/143 | - |
| dc.language.iso | en | en |
| dc.publisher | Università degli Studi RomaTre | en |
| dc.title | Essays on dynamic stochastic general equilibrium models | en |
| dc.type | Doctoral Thesis | en |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche::ECONOMETRIA | en |
| dc.subject.miur | Scienze economiche e statistiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche::Economics | en |
| dc.subject.isicrui | Scienze economiche e statistiche | - |
| dc.subject.anagraferoma3 | Scienze economiche e statistiche | en |
| dc.description.romatrecurrent | Dipartimento di Economia | * |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Dipartimento di Economia T - Tesi di dottorato | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| William_Addessi_Essays_on_ Dynamic_Stochastic_General_Equilibrium_Models.pdf | 751.96 kB | Adobe PDF | View/Open |
Page view(s)
280
Last Week
0
0
Last month
1
1
checked on Apr 5, 2026
Download(s)
51
checked on Apr 5, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.