Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/6007| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.advisor | Graziani, Alessandro | - |
| dc.contributor.author | Siraj Mulugeta, Assefa | - |
| dc.date.accessioned | 2018-07-12T09:26:18Z | - |
| dc.date.available | 2018-07-12T09:26:18Z | - |
| dc.date.issued | 2016-06-16 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/6007 | - |
| dc.language.iso | en | it_IT |
| dc.publisher | Università degli studi Roma Tre | it_IT |
| dc.title | Analysis and modeling of a deep- seated slope movement | it_IT |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject.miur | Settori Disciplinari MIUR::Ingegneria civile e Architettura::GEOTECNICA | it_IT |
| dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria civile e Architettura::Civil Engineering | it_IT |
| dc.subject.anagraferoma3 | Ingegneria civile e Architettura | it_IT |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| È visualizzato nelle collezioni: | X_Dipartimento di Ingegneria T - Tesi di dottorato | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | |
|---|---|---|---|---|
| Assefa_Thesis_Phd.pdf | 12.13 MB | Adobe PDF | Visualizza/apri |
Page view(s)
231
Last Week
0
0
Last month
0
0
checked on 20-dic-2025
Download(s)
104
checked on 20-dic-2025
Google ScholarTM
Check
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.