Adeegso tilmaantan si aad u carrabbaabdo ama ugu samayso link qoraalkan
http://hdl.handle.net/2307/5992| Bed DC | Qiimo | Luqad |
|---|---|---|
| dc.contributor.advisor | Pappalardi, Francesco | - |
| dc.contributor.author | Menici, Lorenzo | - |
| dc.date.accessioned | 2018-07-11T12:40:25Z | - |
| dc.date.available | 2018-07-11T12:40:25Z | - |
| dc.date.issued | 2016-04-27 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/5992 | - |
| dc.language.iso | en | it_IT |
| dc.publisher | Università degli studi Roma Tre | it_IT |
| dc.subject | Teoria numeri | it_IT |
| dc.subject | Congettura Artin | it_IT |
| dc.title | Higher rank Artin conjecture with weight and average results | it_IT |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze matematiche e informatiche::ALGEBRA | it_IT |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze matematiche e informatiche::Mathematics | it_IT |
| dc.subject.anagraferoma3 | Scienze matematiche e informatiche | it_IT |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Matematica e Fisica | * |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| Wuxuu ka dhex muuqdaa ururinnada: | Dipartimento di Matematica e Fisica T - Tesi di dottorato | |
Fayl ku dhex jira qoraalkan:
| Fayl | Sifayn | Baac | Fayl | |
|---|---|---|---|---|
| PhDthesis_Menici.pdf | 704 kB | Adobe PDF | Muuji/fur |
Page view(s)
221
Last Week
0
0
Last month
0
0
checked on Feb 24, 2026
Download(s)
71
checked on Feb 24, 2026
Google ScholarTM
Check
Dhammaan qoraallada lagu kaydiyay DSpace waxay u dhowrsanyihiin xuquuqda qoraha.