Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/5914| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.advisor | Ciccone, Roberto | - |
| dc.contributor.author | Bonamini, Giulia | - |
| dc.date.accessioned | 2018-06-14T09:01:10Z | - |
| dc.date.available | 2018-06-14T09:01:10Z | - |
| dc.date.issued | 2016-05-26 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/5914 | - |
| dc.description.abstract | The inception of the single currency was expected to make balance of payments irrelevant among Euro area members. This is why during the first ten years of EMU both academic and political debates disregarded the widening of trade imbalances among its members. The eruption of the financial crisis in 2008 changed the attitude towards this issue and the persistence of trade imbalances became source of growing concern. Owing to a substantial lack of clarity in the debate, the aim of this research is to fill the gaps of this discussion and answer the question whether, and eventually why, trade imbalances should matter even in the European Monetary Union. | it_IT |
| dc.language.iso | en | it_IT |
| dc.publisher | Università degli studi Roma Tre | it_IT |
| dc.subject | Trade Imbalances | it_IT |
| dc.subject | European Monetary Union | it_IT |
| dc.subject | Target 2 | it_IT |
| dc.subject | Balance of Payments Crisis | it_IT |
| dc.subject | Isa System | it_IT |
| dc.title | The Relevance of Trade Imbalances within the European Monetary Union | it_IT |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche | it_IT |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche | it_IT |
| dc.subject.anagraferoma3 | Scienze economiche e statistiche | it_IT |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Economia | * |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| È visualizzato nelle collezioni: | Dipartimento di Economia T - Tesi di dottorato | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | |
|---|---|---|---|---|
| THE RELEVANCE OF TRADE IMBALANCES WITHIN THE EMU.pdf | 2.05 MB | Adobe PDF | Visualizza/apri |
Page view(s)
192
Last Week
0
0
Last month
2
2
checked on 20-dic-2025
Download(s)
51
checked on 20-dic-2025
Google ScholarTM
Check
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.