Adeegso tilmaantan si aad u carrabbaabdo ama ugu samayso link qoraalkan
http://hdl.handle.net/2307/5902| Bed DC | Qiimo | Luqad |
|---|---|---|
| dc.contributor.advisor | Ricci, Maria Antonietta | - |
| dc.contributor.author | Fratini, Michela | - |
| dc.date.accessioned | 2018-06-11T12:17:58Z | - |
| dc.date.available | 2018-06-11T12:17:58Z | - |
| dc.date.issued | 2016-02-08 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/5902 | - |
| dc.description.abstract | The present thesis proposes an interdisciplinary research combining biomedical and physical science, with the intent to develop a multidisciplinary network between advanced X-ray imaging techniques, fMRI and new algorithms to develop a solid multimodal method for pre-clinical research in the field of imaging. In particular, in this work we characterized the spinal BOLD signal using a multimodal approach. We investigated 1) The biophysical features of the spinal BOLD functional response. 2) The structure of the SC vascular and neuronal networks, which together contribute to the BOLD signal in fMRI. The information gathered on these networks will be used to develop an optimized spinal BOLD model. Indeed the currently used fMRI model is a mathematical abstraction of the vascular/metabolic response in the rat brain cortex, which may not be appropriate for the SC | it_IT |
| dc.language.iso | en | it_IT |
| dc.publisher | Università degli studi Roma Tre | it_IT |
| dc.subject | Spinal cord XRPCT | it_IT |
| dc.subject | FMRI neurovascular coupling | it_IT |
| dc.title | Multimodal Imaging as a tool to study the neurovascular coupling in the spinal cord | it_IT |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::FISICA APPLICATA (A BENI CULTURALI, AMBIENTALI, BIOLOGIA E MEDICINA) | it_IT |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche::Radiology, Nuclear Medicine & Imaging | it_IT |
| dc.subject.anagraferoma3 | Scienze fisiche | it_IT |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Matematica e Fisica | * |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| Wuxuu ka dhex muuqdaa ururinnada: | Dipartimento di Matematica e Fisica T - Tesi di dottorato | |
Fayl ku dhex jira qoraalkan:
| Fayl | Sifayn | Baac | Fayl | |
|---|---|---|---|---|
| M_Fratini_PhDThesis_XXVII_inproroga.pdf | 5.74 MB | Adobe PDF | Muuji/fur |
Page view(s)
306
Last Week
0
0
Last month
0
0
checked on Feb 24, 2026
Download(s)
319
checked on Feb 24, 2026
Google ScholarTM
Check
Dhammaan qoraallada lagu kaydiyay DSpace waxay u dhowrsanyihiin xuquuqda qoraha.