Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/521
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caschera, Maria Chiara | - |
dc.date.accessioned | 2011-07-11T11:39:31Z | - |
dc.date.available | 2011-07-11T11:39:31Z | - |
dc.date.issued | 2009-04-02 | - |
dc.identifier.uri | http://hdl.handle.net/2307/521 | - |
dc.description.abstract | Starting from discussing the problem of ambiguity and its pervasiveness on communication processes, this thesis dissertation faces problems of classifying and solving ambiguities for multimodal languages. This thesis gives an overview of the works proposed in literature about ambiguities in natural language and visual languages and discusses some existing proposals on multimodal ambiguities. An original classification of multimodal ambiguities has been defined using a linguistic perspective, introducing the notions of multimodal grammar, multimodal sentence and multimodal language. An overview of methods that the literature proposes for avoiding and detecting ambiguities has been done. These methods are grouped into: prevention of ambiguities, a-posterior resolution and approximation resolution methods. The analysis of these methods has underlined the suitability of Hidden Markov Models (HMMs) for disambiguation processes. However, due to the complexity of ambiguities for multimodal interaction, this thesis uses the Hierarchical Hidden Markov Models to manage the semantic and syntactic classes of ambiguities for multimodal sentences; this choice permits to operate at different levels going from the terminal elements to the multimodal sentence. The proposed methods for classifying and solving multimodal ambiguities have been used to design and implement two software modules. The experimental results of these modules have underlined a good level of accuracy during the classification and solution processes of multimodal ambiguities. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.title | Dealing with multimodal languages ambiguities : a classification and solution method | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::SISTEMI DI ELABORAZIONE DELLE INFORMAZIONI | it_IT |
dc.subject.miur | Ingegneria industriale e dell'informazione | - |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione::Information Technology & Communications Systems | it_IT |
dc.subject.isicrui | Ingegneria industriale e dell'informazione | - |
dc.subject.anagraferoma3 | Ingegneria industriale e dell'informazione | it_IT |
local.test | test | - |
dc.description.romatrecurrent | Dipartimento di Informatica e automazione | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Informatica e automazione T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DealingwithMultimodalLanguagesAmbiguities.pdf | 4.18 MB | Adobe PDF | View/Open |
Page view(s)
207
Last Week
0
0
Last month
0
0
checked on Nov 21, 2024
Download(s)
119
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.